Analytical data
4 results
Analysis | Method | Sample | Locality | Stratigraphy | Depth (m) | Rock, sediment | Reference | Dataset | |||
---|---|---|---|---|---|---|---|---|---|---|---|
From | To | ||||||||||
25366 | 108803 | Viljandi Castle Hills outcrop | Aruküla Stage | liivakivi | |||||||
25367 | 108803 | Viljandi Castle Hills outcrop | Aruküla Stage | liivakivi | |||||||
107444 | 108803 | Viljandi Castle Hills outcrop | Aruküla Stage | liivakivi | |||||||
110174 | 108803 | Viljandi Castle Hills outcrop | Aruküla Stage | liivakivi |
Browse Geocollections
This site uses Matomo to analyze traffic and help us to improve your user experience. We process your IP address, viewed pages, load times and device information. This data is only processed by us.