Analytical data
12 results
Analysis | Method | Sample | Locality | Stratigraphy | Depth (m) | Rock, sediment | Reference | Dataset | |||
---|---|---|---|---|---|---|---|---|---|---|---|
From | To | ||||||||||
25136 | 108733 | Vapramäe spring hole | Aruküla Stage | liivakivi | |||||||
25137 | 108733 | Vapramäe spring hole | Aruküla Stage | liivakivi | |||||||
25138 | 108734 | Vapramäe spring hole | Aruküla Stage | liivakivi | |||||||
25139 | 108734 | Vapramäe spring hole | Aruküla Stage | liivakivi | |||||||
25140 | 108735 | Vapramäe spring hole | Aruküla Stage | liivakivi | |||||||
25141 | 108735 | Vapramäe spring hole | Aruküla Stage | liivakivi | |||||||
107459 | 108733 | Vapramäe spring hole | Aruküla Stage | liivakivi | |||||||
107460 | 108734 | Vapramäe spring hole | Aruküla Stage | liivakivi | |||||||
107461 | 108735 | Vapramäe spring hole | Aruküla Stage | liivakivi | |||||||
110189 | 108733 | Vapramäe spring hole | Aruküla Stage | liivakivi | |||||||
110190 | 108734 | Vapramäe spring hole | Aruküla Stage | liivakivi | |||||||
110191 | 108735 | Vapramäe spring hole | Aruküla Stage | liivakivi |
Browse Geocollections
This site uses Matomo to analyze traffic and help us to improve your user experience. We process your IP address, viewed pages, load times and device information. This data is only processed by us.