Analytical data
11 results
Analysis | Method | Sample | Locality | Stratigraphy | Depth (m) | Rock, sediment | Reference | Dataset | |||
---|---|---|---|---|---|---|---|---|---|---|---|
From | To | ||||||||||
8229 | 74497 | Härma outcrop, Õhne River | Burtnieki Stage | liivakivi | |||||||
8444 | 74495 | Härma outcrop, Õhne River | Burtnieki Stage | liivakivi | |||||||
8447 | 74497 | Härma outcrop, Õhne River | Burtnieki Stage | liivakivi | |||||||
8450 | 74498 | Härma outcrop, Õhne River | Burtnieki Stage | liivakivi | |||||||
8451 | 74499 | Härma outcrop, Õhne River | Burtnieki Stage | liivakivi | |||||||
8452 | 74500 | Härma outcrop, Õhne River | Burtnieki Stage | liivakivi | |||||||
27779 | 74497 | Härma outcrop, Õhne River | Burtnieki Stage | liivakivi | |||||||
107519 | 74500 | Härma outcrop, Õhne River | Burtnieki Stage | liivakivi | |||||||
107521 | 74497 | Härma outcrop, Õhne River | Burtnieki Stage | liivakivi | |||||||
110249 | 74500 | Härma outcrop, Õhne River | Burtnieki Stage | liivakivi | |||||||
110251 | 74497 | Härma outcrop, Õhne River | Burtnieki Stage | liivakivi |
Browse Geocollections
This site uses Matomo to analyze traffic and help us to improve your user experience. We process your IP address, viewed pages, load times and device information. This data is only processed by us.