Analytical data
5 results
Analysis | Method | Sample | Locality | Stratigraphy | Depth (m) | Rock, sediment | Reference | Dataset | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
From | To | ||||||||||
| 17996 | 1 | Tammneeme outcrop | Cambrian | 0.50 | 1.00 | ||||||
| 17997 | 3 | Tammneeme outcrop | Cambrian | 1.00 | 1.20 | ||||||
| 17998 | 4 | Tammneeme outcrop | Cambrian | 1.20 | 1.30 | ||||||
| 17999 | 5 | Tammneeme outcrop | Cambrian | 3.80 | 3.90 | ||||||
| 18000 | 6 | Tammneeme outcrop | Cambrian | 4.50 | 4.55 | ||||||
Browse Geocollections
This site uses Matomo to analyze traffic and help us to improve your user experience. We process your IP address, viewed pages, load times and device information. This data is only processed by us.


