Analytical data
18 results
Analysis | Method | Sample | Locality | Stratigraphy | Depth (m) | Rock, sediment | Reference | Dataset | |||
---|---|---|---|---|---|---|---|---|---|---|---|
From | To | ||||||||||
8218 | 74272 | Tori Põrgu outcrop | Pärnu Stage | liivakivi | |||||||
8219 | 74273 | Tori Põrgu outcrop | Pärnu Stage | liivakivi | |||||||
8297 | 74353 | Tori Põrgu outcrop | Pärnu Stage | liivakivi | |||||||
25287 | 74477 | Tori Põrgu outcrop | Pärnu Stage | liivakivi | |||||||
25288 | 74272 | Tori Põrgu outcrop | Pärnu Stage | liivakivi | |||||||
25289 | 74272 | Tori Põrgu outcrop | Pärnu Stage | liivakivi | |||||||
25290 | 74353 | Tori Põrgu outcrop | Pärnu Stage | liivakivi | |||||||
25291 | 74353 | Tori Põrgu outcrop | Pärnu Stage | liivakivi | |||||||
25292 | 74273 | Tori Põrgu outcrop | Pärnu Stage | liivakivi | |||||||
25293 | 74273 | Tori Põrgu outcrop | Pärnu Stage | liivakivi | |||||||
25300 | 108781 | Tori Põrgu outcrop | Pärnu Stage | liivakivi | |||||||
143919 | 74477 | Tori Põrgu outcrop | Pärnu Stage | liivakivi | |||||||
107508 | 74272 | Tori Põrgu outcrop | Pärnu Stage | liivakivi | |||||||
107509 | 74353 | Tori Põrgu outcrop | Pärnu Stage | liivakivi | |||||||
107510 | 74273 | Tori Põrgu outcrop | Pärnu Stage | liivakivi | |||||||
110238 | 74272 | Tori Põrgu outcrop | Pärnu Stage | liivakivi | |||||||
110239 | 74353 | Tori Põrgu outcrop | Pärnu Stage | liivakivi | |||||||
110240 | 74273 | Tori Põrgu outcrop | Pärnu Stage | liivakivi |
Browse Geocollections
This site uses Matomo to analyze traffic and help us to improve your user experience. We process your IP address, viewed pages, load times and device information. This data is only processed by us.