Analytical data
10 results
Analysis | Method | Sample | Locality | Stratigraphy | Depth (m) | Rock, sediment | Reference | Dataset | |||
---|---|---|---|---|---|---|---|---|---|---|---|
From | To | ||||||||||
21372 | Es-2 | Lasnamägi | Pakerort Stage | Kiipli, T. et al., 2011a | |||||||
21373 | Es-2 | Lasnamägi | Pakerort Stage | Kiipli, T. et al., 2011a | |||||||
21374 | Es-2 | Lasnamägi | Pakerort Stage | Kiipli, T. et al., 2011a | |||||||
21375 | Es-2 | Lasnamägi | Pakerort Stage | Kiipli, T. et al., 2011a | |||||||
21376 | Es-2 | Lasnamägi | Pakerort Stage | Kiipli, T. et al., 2011a | |||||||
21377 | Es-2 | Lasnamägi | Pakerort Stage | Kiipli, T. et al., 2011a | |||||||
21378 | Es-3 | Lasnamägi | Uhaku Stage | Kiipli, T. et al., 2011a | |||||||
21379 | Es-3 | Lasnamägi | Uhaku Stage | Kiipli, T. et al., 2011a | |||||||
22888 | Es-2 | Lasnamägi | Pakerort Stage | Kiipli, E. & Kiipli, T., 2013 | |||||||
278029 | Es-2 | Lasnamägi | Pakerort Stage |
Browse Geocollections
This site uses Matomo to analyze traffic and help us to improve your user experience. We process your IP address, viewed pages, load times and device information. This data is only processed by us.