Analytical data
10 results
Analysis | Method | Sample | Locality | Stratigraphy | Depth (m) | Rock, sediment | Reference | Dataset | |||
---|---|---|---|---|---|---|---|---|---|---|---|
From | To | ||||||||||
125774 | 137356 | Keila quarry | Keila Stage | 0.25 | 0.30 | lubjakivi | |||||
125775 | 137356 | Keila quarry | Keila Stage | 0.25 | 0.30 | lubjakivi | |||||
125776 | 137357 | Keila quarry | Keila Stage | 0.35 | 0.40 | lubjakivi | |||||
125777 | 137357 | Keila quarry | Keila Stage | 0.35 | 0.40 | lubjakivi | |||||
125778 | 137358 | Keila quarry | Keila Stage | 0.50 | lubjakivi | ||||||
125779 | 137358 | Keila quarry | Keila Stage | 0.50 | lubjakivi | ||||||
125780 | 137359 | Keila quarry | Keila Stage | 1.20 | lubjakivi | ||||||
125781 | 137359 | Keila quarry | Keila Stage | 1.20 | lubjakivi | ||||||
125782 | 137360 | Keila quarry | Keila Stage | 1.80 | mergel | ||||||
125783 | 137360 | Keila quarry | Keila Stage | 1.80 | mergel |
Browse Geocollections
This site uses Matomo to analyze traffic and help us to improve your user experience. We process your IP address, viewed pages, load times and device information. This data is only processed by us.