Analyses
266567 results
ID | Sample | Locality | Depth | Method | Method details | Person/Institution | Date | |||
---|---|---|---|---|---|---|---|---|---|---|
From | To | |||||||||
234 | K-L-1 | Kose-Lükati borehole | 5.00 | 5.70 | granulometry | Mens, Kaisa | ||||
235 | K-L-2 | Kose-Lükati borehole | 5.70 | 5.80 | granulometry | Mens, Kaisa | ||||
236 | K-L-3 | Kose-Lükati borehole | 5.90 | 5.95 | granulometry | Mens, Kaisa | ||||
237 | K-L-4 | Kose-Lükati borehole | 5.95 | 6.00 | granulometry | Mens, Kaisa | ||||
238 | K-L-5 | Kose-Lükati borehole | 6.00 | 6.05 | granulometry | Mens, Kaisa | ||||
239 | K-L-6 | Kose-Lükati borehole | 6.65 | 6.75 | granulometry | Mens, Kaisa | ||||
240 | K-L-7 | Kose-Lükati borehole | 7.35 | 7.40 | granulometry | Mens, Kaisa | ||||
241 | K-L-7a | Kose-Lükati borehole | 7.60 | 7.65 | granulometry | Mens, Kaisa | ||||
242 | K-L-8 | Kose-Lükati borehole | 8.25 | 8.35 | granulometry | Mens, Kaisa | ||||
243 | K-L-9 | Kose-Lükati borehole | 8.75 | 8.90 | granulometry | Mens, Kaisa | ||||
244 | K-L-10 | Kose-Lükati borehole | 9.50 | 9.55 | granulometry | Mens, Kaisa | ||||
245 | K-L-11 | Kose-Lükati borehole | 10.15 | 10.20 | granulometry | Mens, Kaisa | ||||
246 | K-L-12 | Kose-Lükati borehole | 10.65 | 10.80 | granulometry | Mens, Kaisa | ||||
247 | K-L-13 | Kose-Lükati borehole | 11.20 | 11.30 | granulometry | Mens, Kaisa | ||||
248 | K-L-14 | Kose-Lükati borehole | 11.55 | 11.65 | granulometry | Mens, Kaisa | ||||
249 | K-L-15 | Kose-Lükati borehole | 12.85 | 13.15 | granulometry | Mens, Kaisa | ||||
250 | K-L-16 | Kose-Lükati borehole | 13.95 | 14.00 | granulometry | Mens, Kaisa | ||||
251 | K-L-17 | Kose-Lükati borehole | 14.75 | 14.95 | granulometry | Mens, Kaisa | ||||
252 | K-L-18 | Kose-Lükati borehole | 15.38 | granulometry | Mens, Kaisa | |||||
253 | K-L-19 | Kose-Lükati borehole | 15.50 | 15.80 | granulometry | Mens, Kaisa | ||||
254 | K-L-21 | Kose-Lükati borehole | 16.55 | 16.70 | granulometry | Mens, Kaisa | ||||
255 | K-L-22 | Kose-Lükati borehole | 17.60 | 17.80 | granulometry | Mens, Kaisa | ||||
256 | K-L-23 | Kose-Lükati borehole | 18.30 | 18.40 | granulometry | Mens, Kaisa | ||||
257 | K-L-24 | Kose-Lükati borehole | 18.87 | 19.03 | granulometry | Mens, Kaisa | ||||
258 | K-L-25 | Kose-Lükati borehole | 19.60 | 19.80 | granulometry | Mens, Kaisa |
Browse Geocollections
This site uses Matomo to analyze traffic and help us to improve your user experience. We process your IP address, viewed pages, load times and device information. This data is only processed by us.