Dataset
Assessment of the Exploration Potential of the Jõhvi Magnetic Anomaly, NE Estonia
Analysis | Sample number | Locality | Stratigraphy | Method | Lab | |
|---|---|---|---|---|---|---|
| 283187 | 188290 | Jõhvi PA-2 borehole | Proterozoic | XRD (powder) | Univ. Tartu geology, XRD lab | |
| 283188 | 188291 | Jõhvi PA-2 borehole | Proterozoic | XRD (powder) | Univ. Tartu geology, XRD lab | |
| 283189 | 188292 | Jõhvi PA-2 borehole | Proterozoic | XRD (powder) | Univ. Tartu geology, XRD lab | |
| 283190 | 188293 | Jõhvi PA-2 borehole | Proterozoic | XRD (powder) | Univ. Tartu geology, XRD lab | |
| 283191 | 188294 | Jõhvi PA-2 borehole | Proterozoic | XRD (powder) | Univ. Tartu geology, XRD lab | |
| 283192 | 188295 | Jõhvi PA-2 borehole | Proterozoic | XRD (powder) | Univ. Tartu geology, XRD lab | |
| 283193 | 188296 | Jõhvi PA-2 borehole | Proterozoic | XRD (powder) | Univ. Tartu geology, XRD lab | |
| 283194 | 188297 | Jõhvi PA-2 borehole | Proterozoic | XRD (powder) | Univ. Tartu geology, XRD lab | |
| 283195 | 188298 | Jõhvi PA-2 borehole | Proterozoic | XRD (powder) | Univ. Tartu geology, XRD lab | |
| 283196 | 188218 | Jõhvi PA-2 borehole | Proterozoic | XRD (powder) | Univ. Tartu geology, XRD lab | |
| 283197 | 188299 | Jõhvi PA-2 borehole | Proterozoic | XRD (powder) | Univ. Tartu geology, XRD lab | |
| 283198 | 188300 | Jõhvi PA-2 borehole | Proterozoic | XRD (powder) | Univ. Tartu geology, XRD lab | |
| 283199 | 188301 | Jõhvi PA-2 borehole | Proterozoic | XRD (powder) | Univ. Tartu geology, XRD lab | |
| 283200 | 188231 | Jõhvi PA-2 borehole | Proterozoic | XRD (powder) | Univ. Tartu geology, XRD lab | |
| 283201 | 188233 | Jõhvi PA-2 borehole | Proterozoic | XRD (powder) | Univ. Tartu geology, XRD lab | |
| 283202 | 188227 | Jõhvi PA-2 borehole | Proterozoic | XRD (powder) | Univ. Tartu geology, XRD lab | |
| 283203 | 188219 | Jõhvi PA-2 borehole | Proterozoic | XRD (powder) | Univ. Tartu geology, XRD lab | |
| 283204 | 188230 | Jõhvi PA-2 borehole | Proterozoic | XRD (powder) | Univ. Tartu geology, XRD lab | |
| 283205 | 188302 | Jõhvi PA-2 borehole | Proterozoic | XRD (powder) | Univ. Tartu geology, XRD lab | |
| 283206 | 188239 | Jõhvi PA-2 borehole | Proterozoic | XRD (powder) | Univ. Tartu geology, XRD lab | |
| 283207 | 188220 | Jõhvi PA-2 borehole | Proterozoic | XRD (powder) | Univ. Tartu geology, XRD lab | |
| 283208 | 188237 | Jõhvi PA-2 borehole | Proterozoic | XRD (powder) | Univ. Tartu geology, XRD lab | |
| 283209 | 188246 | Jõhvi PA-2 borehole | Proterozoic | XRD (powder) | Univ. Tartu geology, XRD lab | |
| 283210 | 188261 | Jõhvi PA-2 borehole | Proterozoic | XRD (powder) | Univ. Tartu geology, XRD lab | |
| 283211 | 188314 | Jõhvi PA-1 borehole | Proterozoic | XRD (powder) | Univ. Tartu geology, XRD lab |
Browse Geocollections
This site uses Matomo to analyze traffic and help us to improve your user experience. We process your IP address, viewed pages, load times and device information. This data is only processed by us.


