Stratigraphy
Nabala Stage
Stratigraphy | Index | Index add'l | Type | Rank | Scope | Belongs to | Age (Ma) | Age | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Base | Top | ||||||||||
| Paekna Formation | DIIFIaV'P | O3pk | lithostratigraphy | Formation | regional | Baltic lithostratigraphy (Ordovician) | Nabala Stage | ||||
| Saunja Formation | DIIIFIaV'S | O3sn | lithostratigraphy | Formation | regional | Baltic lithostratigraphy (Ordovician) | Nabala Stage | ||||
| Dzerbene Formation | lithostratigraphy | Formation | regional | Baltic lithostratigraphy (Ordovician) | Nabala Stage | ||||||
| Mõntu Formation | O3mn | lithostratigraphy | Formation | regional | Baltic lithostratigraphy (Ordovician) | Nabala Stage | |||||
Browse Geocollections
This site uses Matomo to analyze traffic and help us to improve your user experience. We process your IP address, viewed pages, load times and device information. This data is only processed by us.


