Stratigraphy | Type | Depth (m) | Reference | Remarks | ||
|---|---|---|---|---|---|---|
From | To | |||||
| Jamaja Formation | holostratotype | 204.90 | 294.10 | Nestor, H., 1987a | Särghaua dep. | |
| Lõo Beds | neostratotype | 1.80 | 29.85 | Klaamann, 1970c | ||
| Sõrve Formation | holostratotype | 155.50 | 204.90 | Aaloe, Ago, 1970a | Särghaua dep. | |
| Torgu Formation | holostratotype | 95.10 | 118.40 | Aaloe, Ago et al., 1976a | Särghaua dep. | |
| Mõntu Formation | holostratotype | 460.20 | 462.90 | Männil & Meidla, 1994 | ||
Browse Geocollections
This site uses Matomo to analyze traffic and help us to improve your user experience. We process your IP address, viewed pages, load times and device information. This data is only processed by us.


