Depth (m) | Thickness (m) | Rock | Stratigraphy | Author | |||
|---|---|---|---|---|---|---|---|
From | To | ||||||
| 445.90 | 520.00 | 74.10 | Ordovician | ||||
| 510.00 | 520.00 | 10.00 | Volkhov Stage | ||||
| 0.00 | 77.70 | 77.70 | Kaugatuma Stage | Männil, Reet | |||
| 0.00 | 32.00 | 32.00 | Lõo Beds | Männil, Reet | |||
| 32.00 | 67.70 | 35.70 | Äigu Beds | Männil, Reet | |||
| 67.70 | 92.50 | 24.80 | Kuressaare Stage | Männil, Reet | |||
| 67.70 | 80.40 | 12.70 | Kudjape Beds | Männil, Reet | |||
| 80.40 | 92.50 | 12.10 | Tahula Beds | Männil, Reet | |||
| 95.10 | 118.40 | 23.30 | Paadla Stage | Einasto, Rein | |||
| 95.10 | 105.40 | 10.30 | Uduvere Beds | Einasto, Rein | |||
| 105.40 | 109.45 | 4.05 | Himmiste Beds | Einasto, Rein | |||
| 109.45 | 118.40 | 8.95 | Sauvere Beds | Einasto, Rein | |||
| 118.40 | 124.40 | 6.00 | Soeginina Beds | Einasto, Rein | |||
| 118.40 | 155.10 | 36.70 | Rootsiküla Stage | Einasto, Rein | |||
| 124.40 | 133.70 | 9.30 | Vesiku Beds | Einasto, Rein | |||
| 133.70 | 137.60 | 3.90 | Kuusnõmme Beds | Einasto, Rein | |||
| 137.60 | 150.50 | 12.90 | Viita Beds | Einasto, Rein | |||
| 155.10 | 204.90 | 49.80 | Jaagarahu Stage | Einasto, Rein | |||
| 204.90 | 294.10 | 89.20 | Jamaja Formation | Nestor, H., 1987a | |||
| 160.00 | 204.90 | 44.90 | Sõrve Formation | Einasto, Rein | |||
| 95.10 | 118.40 | 23.30 | Torgu Formation | Aaloe, Ago et al., 1976a | |||
| 460.20 | 462.90 | 2.70 | Mõntu Formation | Männil & Meidla, 1994 | |||
| 516.00 | 518.50 | 2.50 | Volkhov Stage | Põlma, Lembit | |||
| 507.20 | 516.00 | 8.80 | Kunda Stage | Põlma, Lembit | |||
| 505.50 | 507.20 | 1.70 | Aseri Stage | Põlma, Lembit | |||
Browse Geocollections
This site uses Matomo to analyze traffic and help us to improve your user experience. We process your IP address, viewed pages, load times and device information. This data is only processed by us.


