Locality
Katri 990 borehole
| Name | Katri 990 borehole |
| Number | 990 |
| Type | borehole (section) |
| Country | Estonia |
| Parish | Lümanda |
| Settlement | Jõgela |
| Elevation | 3.50 |
| Coordinates | 58.23565, 21.97078 |
| Coord. agent | Eesti Geoloogiakeskus (EGK) |
| Strat. top | Paadla Stage |
| Strat. base | Rootsiküla Stage |
| Remarks | 1993, H. Perens; EGF 4700. NB! Maa-am puursüdamike andmebaasis on suudme kõrgus ekslikult 30.8 m ja koordinaatide järgi on puurauk meres |
| Estonian Land Board ID | 28268 |
| Date changed | 2018-12-10 |
Browse Geocollections
This site uses Matomo to analyze traffic and help us to improve your user experience. We process your IP address, viewed pages, load times and device information. This data is only processed by us.


