ID | Sample | Locality | Depth | Method | Method details | Person/Institution | Date | |||
|---|---|---|---|---|---|---|---|---|---|---|
From | To | |||||||||
| 38633 | 122003 | Uhtna F-232 borehole | 370.70 | fractions | 3 frakts | Konsa | ||||
| 38634 | 122572 | Uhtna F-232 borehole | 271.00 | granulometry | 12 frakts | Konsa | ||||
| 38635 | 122573 | Uhtna F-232 borehole | 270.40 | 270.50 | granulometry | 12 frakts | Konsa | |||
| 38636 | 122574 | Uhtna F-232 borehole | 269.90 | 270.70 | granulometry | 10 frakts | Konsa | |||
| 38637 | 122575 | Uhtna F-232 borehole | 232.00 | 232.60 | granulometry | 11 frakts | Konsa | |||
| 38638 | 122577 | Uhtna F-232 borehole | 222.00 | granulometry | 12 frakts | Konsa | ||||
| 38639 | 122578 | Uhtna F-232 borehole | 216.50 | 216.70 | granulometry | 10 frakts | Konsa | |||
| 38640 | 122579 | Uhtna F-232 borehole | 189.80 | 190.60 | granulometry | 11 frakts | Konsa | |||
| 112522 | 122572 | Uhtna F-232 borehole | 271.00 | fractions | Konsa | |||||
| 112523 | 122573 | Uhtna F-232 borehole | 270.40 | 270.50 | fractions | Konsa | ||||
| 112524 | 122574 | Uhtna F-232 borehole | 269.90 | 270.70 | fractions | Konsa | ||||
| 112525 | 122575 | Uhtna F-232 borehole | 232.00 | 232.60 | fractions | Konsa | ||||
| 112526 | 122576 | Uhtna F-232 borehole | 223.50 | 230.00 | fractions | Konsa | ||||
| 112527 | 122577 | Uhtna F-232 borehole | 222.00 | fractions | Konsa | |||||
| 112528 | 122578 | Uhtna F-232 borehole | 216.50 | 216.70 | fractions | Konsa | ||||
| 112529 | 122579 | Uhtna F-232 borehole | 189.80 | 190.60 | fractions | Konsa | ||||
| 113137 | 122572 | Uhtna F-232 borehole | 271.00 | separation | Konsa | |||||
| 113138 | 122576 | Uhtna F-232 borehole | 223.50 | 230.00 | granulometry | Konsa | ||||
| 113139 | 123005 | Uhtna F-232 borehole | 449.50 | fractions | Konsa | |||||
| 279759 | 2020.209 | Uhtna F-232 borehole | 303.30 | 303.50 | F-AAS | Fire assay + AAS, lab code AA25 | 2021-02-18 | |||
| 279960 | 2020.209 | Uhtna F-232 borehole | 303.30 | 303.50 | ICPMS | lab code ME-MS61 | 2021-02-18 | |||
| 279961 | 2020.210 | Uhtna F-232 borehole | 452.45 | 452.65 | ICPMS | lab code ME-MS61 | 2021-02-18 | |||
| 285277 | F232-1144 | Uhtna F-232 borehole | 346.70 | 346.70 | wet chemical analysis | Wet chemistry | 1977 | |||
| 285278 | F232-1145 | Uhtna F-232 borehole | 370.70 | 370.70 | wet chemical analysis | Wet chemistry | 1977 | |||
| 285279 | F232-1146 | Uhtna F-232 borehole | 380.80 | 380.80 | wet chemical analysis | Wet chemistry | 1977 | |||
Browse Geocollections
This site uses Matomo to analyze traffic and help us to improve your user experience. We process your IP address, viewed pages, load times and device information. This data is only processed by us.


