Stratigraphy
Devonian
Stratigraphy | Index | Index add'l | Type | Rank | Scope | Belongs to | Age (Ma) | Age | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Base | Top | ||||||||||
Lower Devonian | D1 | D1 | chronostratigraphy | Series | global | Devonian | 419.2 | 393.3 | Devonian | ||
Lochkovian | d1 | chronostratigraphy | Stage | global | Lower Devonian | 419.2 | 410.8 | Devonian | |||
Middle Devonian | D2 | D2 | chronostratigraphy | Series | global | Devonian | 393.3 | 382.7 | Devonian | ||
Upper Devonian | D3 | D3 | chronostratigraphy | Series | global | Devonian | 382.7 | 358.9 | Devonian | ||
Amata Stage | D2AM | chronostratigraphy | Stage | regional | Baltic Middle Devonian | 373.5 | 370.0 | Devonian | |||
Plavinas Stage | D3PL | chronostratigraphy | Stage | regional | Baltic Upper Devonian | 370.0 | 364.0 | Devonian | |||
Baltic Devonian | D | chronostratigraphy | System | regional | Baltic chronostratigraphy | 419.2 | 358.9 | Devonian |
Browse Geocollections
This site uses Matomo to analyze traffic and help us to improve your user experience. We process your IP address, viewed pages, load times and device information. This data is only processed by us.