Stratigraphy
Paadla Stage
Stratigraphy | Index | Index add'l | Type | Rank | Scope | Belongs to | Age (Ma) | Age | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Base | Top | ||||||||||
Engure Formation | K2 | S3tr | lithostratigraphy | Formation | regional | Baltic lithostratigraphy (Silurian) | Paadla Stage | ||||
Himmiste Beds | K2P'H | S3pdH | lithostratigraphy | Beds | regional | Paadla Stage | |||||
Kihnu Formation | K1-2K | S3kh | lithostratigraphy | Formation | regional | Baltic lithostratigraphy (Silurian) | Paadla Stage | ||||
Paadla Formation | K2P | S3pd | lithostratigraphy | Formation | regional | Baltic lithostratigraphy (Silurian) | Paadla Stage | ||||
Sauvere Beds | K2P'S | S3pdS | lithostratigraphy | Beds | regional | Paadla Formation | Paadla Stage | ||||
Torgu Formation | K2T | S3tr | lithostratigraphy | Formation | regional | Baltic lithostratigraphy (Silurian) | Paadla Stage | ||||
Uduvere Beds | K2P'U | S3pdU | lithostratigraphy | Beds | regional | Paadla Formation | Paadla Stage |
Browse Geocollections
This site uses Matomo to analyze traffic and help us to improve your user experience. We process your IP address, viewed pages, load times and device information. This data is only processed by us.