Stratigraphy
Kotlin Stage
Stratigraphy | Index | Index add'l | Type | Rank | Scope | Belongs to | Age (Ma) | Age | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Base | Top | ||||||||||
Gdov Formation | V2gd | lithostratigraphy | Formation | regional | Baltic lithostratigraphy (Vendian) | Kotlin Stage | |||||
Kotlin Formation | V2kt | lithostratigraphy | Formation | regional | Baltic lithostratigraphy (Vendian) | Kotlin Stage | |||||
Voronka Formation | Evr | lithostratigraphy | Formation | regional | Baltic lithostratigraphy (Vendian) | Kotlin Stage | |||||
Oru Member | V2gdO | lithostratigraphy | Member | regional | Gdov Formation | Kotlin Stage | |||||
Moldova Member | V2gdM | lithostratigraphy | Member | regional | Gdov Formation | Kotlin Stage | |||||
Uusküla Member | V2gdU | lithostratigraphy | Member | regional | Gdov Formation | Kotlin Stage | |||||
Jaama Member | V2ktJ | lithostratigraphy | Member | regional | Kotlin Formation | Kotlin Stage | |||||
Meriküla Member | V2ktM | lithostratigraphy | Member | regional | Kotlin Formation | Kotlin Stage | |||||
Laagna Member | V2ktL | lithostratigraphy | Member | regional | Kotlin Formation | Kotlin Stage | |||||
Sirgala Member | V2vrS | lithostratigraphy | Member | regional | Voronka Formation | Kotlin Stage | |||||
Kannuka Member | V2vrK | lithostratigraphy | Member | regional | Voronka Formation | Kotlin Stage | |||||
Kroodi Group | V2kr | lithostratigraphy | Group | regional | Baltic lithostratigraphy (Vendian) | Kotlin Stage |
Browse Geocollections
This site uses Matomo to analyze traffic and help us to improve your user experience. We process your IP address, viewed pages, load times and device information. This data is only processed by us.