Stratigraphy
Jaagarahu Stage
Stratigraphy | Index | Index add'l | Type | Rank | Scope | Belongs to | Age (Ma) | Age | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Base | Top | ||||||||||
Jugla Beds | J2 | S2rg | lithostratigraphy | Beds | regional | Rīga Formation | Jaagarahu Stage | ||||
Jaagarahu Formation | J2J | S2jg | lithostratigraphy | Formation | regional | Baltic lithostratigraphy (Silurian) | Jaagarahu Stage | ||||
Kesselaid Beds (Member) | lithostratigraphy | Beds | regional | Muhu Formation | Jaagarahu Stage | ||||||
Maasi Beds | J2J'M | S2mh | lithostratigraphy | Beds | regional | Muhu Formation | Jaagarahu Stage | ||||
Muhu Formation | J2 | S2mh | lithostratigraphy | Formation | regional | Baltic lithostratigraphy (Silurian) | Jaagarahu Stage | ||||
Pangamägi Beds | lithostratigraphy | Beds | regional | Jaagarahu Formation | Jaagarahu Stage | ||||||
Sõrve Formation | J2 | S2sr | lithostratigraphy | Formation | regional | Baltic lithostratigraphy (Silurian) | Jaagarahu Stage | ||||
Tagavere Beds | J2J'T | S2mhT | lithostratigraphy | Beds | regional | Muhu Formation | Jaagarahu Stage | ||||
Vilsandi Beds | J2J'V | lithostratigraphy | Beds | regional | Jaagarahu Formation | Jaagarahu Stage |
Browse Geocollections
This site uses Matomo to analyze traffic and help us to improve your user experience. We process your IP address, viewed pages, load times and device information. This data is only processed by us.