Stratigraphy
Adavere Stage
Stratigraphy | Index | Index add'l | Type | Rank | Scope | Belongs to | Age (Ma) | Age | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Base | Top | ||||||||||
Dēgole Beds | lithostratigraphy | Beds | regional | Jūrmala Formation | Adavere Stage | ||||||
Irlava Beds | lithostratigraphy | Beds | regional | Jūrmala Formation | Adavere Stage | ||||||
Jūrmala Formation | lithostratigraphy | Formation | regional | Baltic lithostratigraphy (Silurian) | Adavere Stage | ||||||
Rumba Formation | H'R | S1rm | lithostratigraphy | Formation | regional | Baltic lithostratigraphy (Silurian) | Adavere Stage | ||||
Velise Formation | H'V | S1vl | lithostratigraphy | Formation | regional | Baltic lithostratigraphy (Silurian) | Adavere Stage | ||||
Osmundsberg bentonite | tephrostratigraphy | Bed | regional | Baltic tephrostratigraphy | 438.7 | Adavere Stage |
Browse Geocollections
This site uses Matomo to analyze traffic and help us to improve your user experience. We process your IP address, viewed pages, load times and device information. This data is only processed by us.