Stratigraphy
Juuru Stage
Stratigraphy | Index | Index add'l | Type | Rank | Scope | Belongs to | Age (Ma) | Age | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Base | Top | ||||||||||
Karinu Member | G1-2T'K | S1tmK | lithostratigraphy | Member | regional | Tamsalu Formation | Juuru Stage | ||||
Koigi Member | G1-2V'K | lithostratigraphy | Member | regional | Varbola Formation | Juuru Stage | |||||
Õhne Formation | G1-2Õ | S1õh | lithostratigraphy | Formation | regional | Baltic lithostratigraphy (Silurian) | Juuru Stage | ||||
Puikule Member | S1õh | lithostratigraphy | Member | regional | Õhne Formation | Juuru Stage | |||||
Rozēni Member | lithostratigraphy | Member | regional | Õhne Formation | Juuru Stage | ||||||
Rūja Member | lithostratigraphy | Member | regional | Õhne Formation | Juuru Stage | ||||||
Stūri Member | lithostratigraphy | Member | regional | Stačiūnai Formation | Juuru Stage | ||||||
Tammiku Member | G1-2T'Ta | S1tmT | lithostratigraphy | Member | regional | Tamsalu Formation | Juuru Stage | ||||
Tamsalu Formation | G1-2T | S1tm | lithostratigraphy | Formation | regional | Baltic lithostratigraphy (Silurian) | Juuru Stage | ||||
Varbola Formation | G1-2V | S1vr | lithostratigraphy | Formation | regional | Baltic lithostratigraphy (Silurian) | Juuru Stage | ||||
Stačiūnai Formation | lithostratigraphy | Formation | regional | Baltic lithostratigraphy (Silurian) | Juuru Stage |
Browse Geocollections
This site uses Matomo to analyze traffic and help us to improve your user experience. We process your IP address, viewed pages, load times and device information. This data is only processed by us.