Stratigraphy
Loobu Formation
Stratigraphy | Index | Index add'l | Type | Rank | Scope | Belongs to | Age (Ma) | Age | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Base | Top | ||||||||||
Nõmmeveski Member | BIIIL'N | O2lbN | lithostratigraphy | Member | regional | Loobu Formation | Kunda Stage | ||||
Ubari Member | BIIIL'Ub | O2lbU | lithostratigraphy | Member | regional | Loobu Formation | Kunda Stage | ||||
Udria Member | BIIIL'U | O2lbUt | lithostratigraphy | Member | regional | Loobu Formation | Kunda Stage | ||||
Valgejõgi Member | BIIIL'V | O2lbV | lithostratigraphy | Member | regional | Loobu Formation | Kunda Stage | ||||
Riguldi Member | BIIIγR | lithostratigraphy | Member | local | Loobu Formation | Kunda Stage |
Browse Geocollections
This site uses Matomo to analyze traffic and help us to improve your user experience. We process your IP address, viewed pages, load times and device information. This data is only processed by us.