Stratigraphy
Vormsi Stage
Stratigraphy | Index | Index add'l | Type | Rank | Scope | Belongs to | Age (Ma) | Age | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Base | Top | ||||||||||
Dobilynė Member | lithostratigraphy | Member | regional | Vormsi Stage | |||||||
Fjäcka Formation | FIbF | O3fj | lithostratigraphy | Formation | regional | Baltic lithostratigraphy (Ordovician) | Vormsi Stage | ||||
Hullo Member | FIbK | O3ksH | lithostratigraphy | Member | regional | Kõrgessaare Formation | Vormsi Stage | ||||
Kaimynai Member | lithostratigraphy | Member | regional | Baltic lithostratigraphy (Ordovician) | Vormsi Stage | ||||||
Kõrgessaare Formation | FIbK | O3ks | lithostratigraphy | Formation | regional | Baltic lithostratigraphy (Ordovician) | Vormsi Stage | ||||
Meilūnai Formation | lithostratigraphy | Formation | regional | Baltic lithostratigraphy (Ordovician) | Vormsi Stage | ||||||
Paope Member | O3ksP | lithostratigraphy | Member | regional | Kõrgessaare Formation | Vormsi Stage | |||||
Revuona Member | lithostratigraphy | Member | regional | Vormsi Stage | |||||||
Saxby Member | O3ksS | lithostratigraphy | Member | regional | Kõrgessaare Formation | Vormsi Stage | |||||
Skrunda Member | lithostratigraphy | Formation | regional | Baltic lithostratigraphy (Ordovician) | Vormsi Stage | ||||||
Tudulinna Formation | FIbT | O3td | lithostratigraphy | Formation | regional | Baltic lithostratigraphy (Ordovician) | Vormsi Stage |
Browse Geocollections
This site uses Matomo to analyze traffic and help us to improve your user experience. We process your IP address, viewed pages, load times and device information. This data is only processed by us.