Stratigraphy
Oandu Stage
ID | Number | Locality | Depth (m) | Stratigraphy | Collector | Date collected | Image | |||
---|---|---|---|---|---|---|---|---|---|---|
From | To | |||||||||
208378 | 208378 | Viljandi 91 borehole | 325.50 | Oandu Stage | Kiipli, Tarmo | |||||
208377 | 208377 | Viljandi 91 borehole | 324.90 | Oandu Stage | Kiipli, Tarmo | |||||
208376 | 208376 | Viljandi 91 borehole | 324.20 | Oandu Stage | Kiipli, Tarmo | |||||
208090 | 208090 | Rapla borehole | 129.20 | Oandu Stage | Kiipli, Enli | 2012-11-01 | ||||
208089 | 208089 | Rapla borehole | 126.40 | Oandu Stage | Kiipli, Enli | 2012-11-01 | ||||
207909 | 207909 | Laeva 13 borehole | 219.30 | Oandu Stage | Kiipli, Enli | |||||
207908 | 207908 | Laeva 13 borehole | 217.40 | Oandu Stage | Kiipli, Enli | |||||
207907 | 207907 | Laeva 13 borehole | 215.90 | Oandu Stage | Kiipli, Enli | |||||
207865 | 207865 | Laeva 13 borehole | 218.40 | Oandu Stage | Kiipli, Enli | |||||
207769 | 207769 | Laeva 13 borehole | 218.70 | Oandu Stage | Kiipli, Enli | |||||
207768 | 207768 | Laeva 13 borehole | 216.00 | Oandu Stage | Kiipli, Enli | |||||
206848 | 206848 | Aizpute 41 borehole | 1043.00 | Oandu Stage | Kiipli, Enli | |||||
190173 | 190173 | Kaugatuma 509 borehole | 413.50 | 413.60 | Oandu Stage | Meidla, Tõnu | ||||
189199 | 189199 | Mehikoorma 421 borehole | 288.60 | 288.70 | Oandu Stage | Männik, Peep | ||||
189194 | 189194 | Mehikoorma 421 borehole | 295.80 | 295.90 | Oandu Stage | Männik, Peep | ||||
189193 | 189193 | Mehikoorma 421 borehole | 294.70 | 294.80 | Oandu Stage | Männik, Peep | ||||
189192 | 189192 | Mehikoorma 421 borehole | 293.75 | 293.85 | Oandu Stage | Männik, Peep | ||||
189191 | 189191 | Mehikoorma 421 borehole | 292.80 | 292.90 | Oandu Stage | Männik, Peep | ||||
189190 | 189190 | Mehikoorma 421 borehole | 290.70 | 290.80 | Oandu Stage | Männik, Peep | ||||
189165 | 189165 | Mehikoorma 421 borehole | 292.20 | 292.30 | Oandu Stage | Nõlvak, Jaak | ||||
189163 | 189163 | Mehikoorma 421 borehole | 291.20 | 291.30 | Oandu Stage | Nõlvak, Jaak | ||||
187885 | PM22-10 | Mehikoorma 421 borehole | 289.70 | 289.80 | Oandu Stage | Männik, Peep | ![]() | |||
187876 | 187876 | Oandu Stage | Erisalu | |||||||
185688 | 185688 | Lopatovo 8 borehole | 303.20 | Oandu Stage | Põlma, Lembit | 1981-07-07 | ||||
185686 | 185686 | Gorshikhino 4 borehole , Pskov Oblast | 146.20 | Oandu Stage | Hints, Linda |
Browse Geocollections
This site uses Matomo to analyze traffic and help us to improve your user experience. We process your IP address, viewed pages, load times and device information. This data is only processed by us.