Stratigraphy
Stirnas Formation
ID | Number | Locality | Depth (m) | Stratigraphy | Collector | Date collected | Image | |||
---|---|---|---|---|---|---|---|---|---|---|
From | To | |||||||||
206972 | C23-44 (206972) | Aizpute 41 borehole | 1083.64 | 1083.78 | Darriwilian | Lieffroy, Thibaud | ||||
206971 | C23-44 (206971) | Aizpute 41 borehole | 1083.64 | 1083.78 | Darriwilian | Lieffroy, Thibaud | ||||
206970 | C23-44 (206970) | Aizpute 41 borehole | 1083.64 | 1083.78 | Darriwilian | Lieffroy, Thibaud | ||||
206969 | C23-44 (206969) | Aizpute 41 borehole | 1083.64 | 1083.78 | Darriwilian | Lieffroy, Thibaud | ||||
206968 | C23-42 (206968) | Aizpute 41 borehole | 1087.53 | 1087.63 | Darriwilian | Lieffroy, Thibaud | ||||
206967 | C23-42 (206967) | Aizpute 41 borehole | 1087.53 | 1087.63 | Darriwilian | Lieffroy, Thibaud | ||||
206966 | C23-42 (206966) | Aizpute 41 borehole | 1087.53 | 1087.63 | Darriwilian | Lieffroy, Thibaud | ||||
206965 | C23-42 (206965) | Aizpute 41 borehole | 1087.53 | 1087.63 | Darriwilian | Lieffroy, Thibaud | ||||
206104 | C23-42 | Aizpute 41 borehole | 1087.53 | 1087.63 | Darriwilian | Männik, Peep | 2023-04-10 | |||
206103 | C23-43 | Aizpute 41 borehole | 1085.65 | 1085.80 | Darriwilian | Männik, Peep | 2023-04-10 | +1 | ||
206102 | C23-44 | Aizpute 41 borehole | 1083.64 | 1083.78 | Darriwilian | Männik, Peep | 2023-04-10 | |||
187883 | PM22-8 | Mehikoorma 421 borehole | 344.15 | 344.25 | Lasnamägi Stage | Männik, Peep | +3 | |||
134353 | 134353 | Mehikoorma 421 borehole | 346.40 | Aseri Stage | Kajak | +1 | ||||
118753 | Ruhnu 500 borehole | 680.20 | Ainsaar, Leho | |||||||
118752 | Ruhnu 500 borehole | 679.20 | Ainsaar, Leho | |||||||
118751 | Ruhnu 500 borehole | 678.30 | Ainsaar, Leho | |||||||
118508 | Jurmala R-1 borehole | 855.40 | Viru Series | Ainsaar, Leho | ||||||
118507 | Jurmala R-1 borehole | 854.30 | Viru Series | Ainsaar, Leho | ||||||
118506 | Jurmala R-1 borehole | 853.10 | Viru Series | Ainsaar, Leho | ||||||
118505 | Jurmala R-1 borehole | 852.00 | Viru Series | Ainsaar, Leho | ||||||
118504 | Jurmala R-1 borehole | 851.00 | Viru Series | Ainsaar, Leho | ||||||
118503 | Jurmala R-1 borehole | 850.00 | Viru Series | Ainsaar, Leho | ||||||
118502 | Jurmala R-1 borehole | 849.00 | Viru Series | Ainsaar, Leho | ||||||
118501 | Jurmala R-1 borehole | 848.20 | Viru Series | Ainsaar, Leho | ||||||
118500 | Jurmala R-1 borehole | 847.40 | Viru Series | Ainsaar, Leho |
Browse Geocollections
This site uses Matomo to analyze traffic and help us to improve your user experience. We process your IP address, viewed pages, load times and device information. This data is only processed by us.