Stratigraphy
Väo Formation
ID | Number | Locality | Depth (m) | Stratigraphy | Collector | Date collected | Image | |||
|---|---|---|---|---|---|---|---|---|---|---|
From | To | |||||||||
| 104294 | M12-36 | Velise V-97 borehole | 218.55 | 218.60 | Lasnamägi Stage | Nõlvak, Jaak | 2012-10-13 | |||
| 104293 | M12-35 | Velise V-97 borehole | 219.00 | 219.08 | Lasnamägi Stage | Nõlvak, Jaak | 2012-10-13 | |||
| 104292 | M12-34 | Velise V-97 borehole | 219.66 | 219.72 | Lasnamägi Stage | Nõlvak, Jaak | 2012-10-13 | |||
| 104291 | M12-33 | Velise V-97 borehole | 220.02 | 220.09 | Lasnamägi Stage | Nõlvak, Jaak | 2012-10-13 | |||
| 104290 | M12-32 | Velise V-97 borehole | 220.54 | 220.62 | Lasnamägi Stage | Nõlvak, Jaak | 2012-10-13 | |||
| 104289 | M12-31 | Velise V-97 borehole | 221.10 | 221.16 | Lasnamägi Stage | Nõlvak, Jaak | 2012-10-13 | |||
| 104288 | M12-30 | Velise V-97 borehole | 221.63 | 221.70 | Lasnamägi Stage | Nõlvak, Jaak | 2012-10-13 | |||
| 104287 | M12-29 | Velise V-97 borehole | 222.12 | 222.22 | Lasnamägi Stage | Nõlvak, Jaak | 2012-10-13 | |||
| 104286 | M12-28 | Velise V-97 borehole | 222.62 | 222.68 | Lasnamägi Stage | Nõlvak, Jaak | 2012-10-13 | |||
| 104285 | M12-27 | Velise V-97 borehole | 223.15 | 223.20 | Lasnamägi Stage | Nõlvak, Jaak | 2012-10-13 | |||
| 104284 | M12-26 | Velise V-97 borehole | 223.48 | 223.53 | Lasnamägi Stage | Nõlvak, Jaak | 2012-10-13 | |||
| 104283 | M12-25 | Velise V-97 borehole | 224.05 | 224.10 | Lasnamägi Stage | Nõlvak, Jaak | 2012-10-13 | |||
| 104282 | M12-24 | Velise V-97 borehole | 224.60 | 224.66 | Lasnamägi Stage | Nõlvak, Jaak | 2012-10-13 | |||
| 104281 | M12-23 | Velise V-97 borehole | 225.08 | 225.13 | Lasnamägi Stage | Nõlvak, Jaak | 2012-10-13 | |||
| 104280 | M12-22 | Velise V-97 borehole | 225.52 | 225.60 | Lasnamägi Stage | Nõlvak, Jaak | 2012-10-13 | |||
| 102812 | 102812 | Kerguta 565 borehole | 176.72 | 176.84 | Lasnamägi Stage | Bauert, Heikki | +1 | |||
| 102810 | 102810 | Kerguta 565 borehole | 175.92 | 176.00 | Lasnamägi Stage | Bauert, Heikki | ![]() | |||
| 102809 | 102809 | Kerguta 565 borehole | 175.19 | 175.31 | Lasnamägi Stage | Bauert, Heikki | ![]() | |||
| 102808 | 102808 | Kerguta 565 borehole | 174.85 | 174.96 | Bauert, Heikki | ![]() | ||||
| 102807 | 102807 | Kerguta 565 borehole | 174.23 | 174.37 | Uhaku Stage | Bauert, Heikki | ![]() | |||
| 102805 | 102805 | Kerguta 565 borehole | 173.37 | 173.50 | Uhaku Stage | Bauert, Heikki | ![]() | |||
| 102804 | 102804 | Kerguta 565 borehole | 172.86 | 172.96 | Uhaku Stage | Bauert, Heikki | ![]() | |||
| 102801 | 102801 | Kerguta 565 borehole | 171.27 | 171.40 | Uhaku Stage | Bauert, Heikki | ![]() | |||
| 102379 | 102379 | Viki borehole | 354.45 | Lasnamägi Stage | Shogenova, Alla | 2006-08-01 | ||||
| 102378 | 102378 | Viki borehole | 350.70 | Darriwilian | Shogenova, Alla | 2006-08-01 | ||||
Browse Geocollections
This site uses Matomo to analyze traffic and help us to improve your user experience. We process your IP address, viewed pages, load times and device information. This data is only processed by us.










