Stratigraphy
Purtse Subseries
Stratigraphy | Index | Index add'l | Type | Rank | Scope | Belongs to | Age (Ma) | Age | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Base | Top | ||||||||||
| Aseri Stage | CIa | O2AS | chronostratigraphy | Stage | regional | Purtse Subseries | 463.8 | 463.0 | Darriwilian | ||
| Lasnamägi Stage | CIb | O2LS | chronostratigraphy | Stage | regional | Purtse Subseries | 463.0 | 462.6 | Darriwilian | ||
| Uhaku Stage | CIc | O2UH | chronostratigraphy | Stage | regional | Purtse Subseries | 462.6 | 460.9 | Darriwilian | ||
| Kukruse Stage | CII | O3KK | chronostratigraphy | Stage | regional | Purtse Subseries | 460.9 | 458.2 | Sandbian | ||
Browse Geocollections
This site uses Matomo to analyze traffic and help us to improve your user experience. We process your IP address, viewed pages, load times and device information. This data is only processed by us.


