Stratigraphy
Ontika Subseries
ID | Number | Locality | Depth (m) | Stratigraphy | Collector | Date collected | Image | |||
---|---|---|---|---|---|---|---|---|---|---|
From | To | |||||||||
208520 | OJ25-3 | Väo V limestone quarry | Kunda Stage | Jäär, Oliver | 2025-02-28 | ![]() | ||||
208509 | 208509 | Kauste F-351 borehole | Kunda Stage | Kiipli, Enli | ||||||
208499 | AU24-14 | Põlva 423 borehole | 445.53 | 445.63 | Volkhov Stage | 2025-01-14 | ||||
208495 | 208495 | Leetse Cliff | Volkhov Stage | Pärnaste, Helje | ||||||
207951 | 207951 | Männamaa F-367 borehole | 179.20 | Kunda Stage | Kiipli, Tarmo | |||||
207927 | 207927 | Laeva 13 borehole | 306.20 | Volkhov Stage | Kiipli, Enli | |||||
207926 | 207926 | Laeva 13 borehole | 303.50 | Kunda Stage | Kiipli, Enli | |||||
207925 | 207925 | Laeva 13 borehole | 302.00 | Kunda Stage | Kiipli, Enli | |||||
207924 | 207924 | Laeva 13 borehole | 301.00 | Kunda Stage | Kiipli, Enli | |||||
207886 | 207886 | Laeva 13 borehole | 298.00 | Kunda Stage | Kiipli, Enli | |||||
207885 | 207885 | Laeva 13 borehole | 296.90 | Kunda Stage | Kiipli, Enli | |||||
207884 | 207884 | Laeva 13 borehole | 296.00 | Kunda Stage | Kiipli, Enli | |||||
207815 | 207815 | Laeva 13 borehole | 309.00 | Volkhov Stage | Kiipli, Enli | |||||
207814 | 207814 | Laeva 13 borehole | 304.20 | Volkhov Stage | Kiipli, Enli | |||||
207813 | 207813 | Laeva 13 borehole | 302.75 | Kunda Stage | Kiipli, Enli | |||||
207812 | 207812 | Laeva 13 borehole | 300.10 | Kunda Stage | Kiipli, Enli | |||||
207811 | 207811 | Laeva 13 borehole | 295.10 | Kunda Stage | Kiipli, Enli | |||||
207250 | 207250 | När borehole, Gotland | 467.95 | Billingen Stage | Kiipli, Tarmo | |||||
207249 | 207249 | När borehole, Gotland | 467.20 | Billingen Stage | Kiipli, Tarmo | |||||
207248 | 207248 | När borehole, Gotland | 466.10 | Billingen Stage | Kiipli, Tarmo | |||||
207247 | 207247 | När borehole, Gotland | 464.15 | Billingen Stage | Kiipli, Tarmo | |||||
207246 | 207246 | När borehole, Gotland | 460.00 | Volkhov Stage | Kiipli, Tarmo | |||||
207245 | 207245 | När borehole, Gotland | 458.95 | Volkhov Stage | Kiipli, Tarmo | |||||
207244 | 207244 | När borehole, Gotland | 458.00 | Volkhov Stage | Kiipli, Tarmo | |||||
207242 | 207242 | När borehole, Gotland | 454.70 | Kunda Stage | Kiipli, Tarmo |
Browse Geocollections
This site uses Matomo to analyze traffic and help us to improve your user experience. We process your IP address, viewed pages, load times and device information. This data is only processed by us.