Stratigraphy
Uhaku Stage
Stratigraphy | Index | Index add'l | Type | Rank | Scope | Belongs to | Age (Ma) | Age | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Base | Top | ||||||||||
Kõrgekallas Formation | CIcK | O2kr | lithostratigraphy | Formation | regional | Baltic lithostratigraphy (Ordovician) | Uhaku Stage | ||||
Taurupe Formation | O2tr | lithostratigraphy | Formation | regional | Baltic lithostratigraphy (Ordovician) | Uhaku Stage | |||||
Erra Member | CIc-CIIV'E | O2krE | lithostratigraphy | Member | regional | Kõrgekallas Formation | Uhaku Stage | ||||
Koljala Member | O2krK | lithostratigraphy | Member | regional | Kõrgekallas Formation | Uhaku Stage | |||||
Kraštai Formation | lithostratigraphy | Formation | regional | Baltic lithostratigraphy (Ordovician) | Uhaku Stage | ||||||
Pärtliorg Member | O2krP | lithostratigraphy | Member | regional | Kõrgekallas Formation | Uhaku Stage |
Browse Geocollections
This site uses Matomo to analyze traffic and help us to improve your user experience. We process your IP address, viewed pages, load times and device information. This data is only processed by us.