Stratigraphy
Aseri Stage
ID | Number | Locality | Depth (m) | Stratigraphy | Collector | Date collected | Image | |||
|---|---|---|---|---|---|---|---|---|---|---|
From | To | |||||||||
| 209739 | RM25-VÄO5 | Väo V limestone quarry | Aseri Stage | Roov, Siim | 2025-05-27 | |||||
| 209696 | 209696 | Aseri Stage | Einasto, Rein | |||||||
| 209656 | 209656 | Aseri Stage | ||||||||
| 208532 | 208532 | Suhkrumägi outcrop | Aseri Stage | 1984-10-20 | ||||||
| 208531 | 208531 | Suhkrumägi outcrop | Aseri Stage | 1984-10-20 | ||||||
| 208530 | 208530 | Suhkrumägi outcrop | Aseri Stage | 1984-10-20 | ||||||
| 208529 | 208529 | Suhkrumägi outcrop | Aseri Stage | 1984-10-20 | ||||||
| 208528 | 208528 | Suhkrumägi outcrop | Aseri Stage | 1984-10-20 | ||||||
| 208527 | 208527 | Suhkrumägi outcrop | Aseri Stage | 1984-10-20 | ||||||
| 208526 | 208526 | Suhkrumägi outcrop | Aseri Stage | 1984-10-20 | ||||||
| 208525 | 208525 | Suhkrumägi outcrop | Aseri Stage | 1984-10-20 | ||||||
| 208521 | OJ25-4 | Väo V limestone quarry | Aseri Stage | Jäär, Oliver | 2025-02-28 | ![]() | ||||
| 207950 | 207950 | Männamaa F-367 borehole | 177.70 | Aseri Stage | Kiipli, Tarmo | |||||
| 207923 | 207923 | Laeva 13 borehole | 293.80 | Aseri Stage | Kiipli, Enli | |||||
| 207922 | 207922 | Laeva 13 borehole | 283.00 | Aseri Stage | Kiipli, Enli | |||||
| 207883 | 207883 | Laeva 13 borehole | 286.00 | Aseri Stage | Kiipli, Enli | |||||
| 207810 | 207810 | Laeva 13 borehole | 292.00 | Aseri Stage | Kiipli, Enli | |||||
| 207809 | 207809 | Laeva 13 borehole | 290.90 | Aseri Stage | Kiipli, Enli | |||||
| 207808 | 207808 | Laeva 13 borehole | 290.10 | Aseri Stage | Kiipli, Enli | |||||
| 207807 | 207807 | Laeva 13 borehole | 289.00 | Aseri Stage | Kiipli, Enli | |||||
| 207806 | 207806 | Laeva 13 borehole | 288.00 | Aseri Stage | Kiipli, Enli | |||||
| 207805 | 207805 | Laeva 13 borehole | 287.00 | Aseri Stage | Kiipli, Enli | |||||
| 207804 | 207804 | Laeva 13 borehole | 285.00 | Aseri Stage | Kiipli, Enli | |||||
| 207339 | 207339 | När borehole, Gotland | 451.00 | Aseri Stage | Kiipli, Tarmo | |||||
| 207241 | 207241 | När borehole, Gotland | 449.00 | Aseri Stage | Kiipli, Tarmo | |||||
Browse Geocollections
This site uses Matomo to analyze traffic and help us to improve your user experience. We process your IP address, viewed pages, load times and device information. This data is only processed by us.



