Stratigraphy
Kunda Stage
ID | Number | Locality | Depth (m) | Stratigraphy | Collector | Date collected | Image | |||
|---|---|---|---|---|---|---|---|---|---|---|
From | To | |||||||||
| 210275 | 210275 | Maardu | Kunda Stage | Einasto, Rein | ||||||
| 210200 | 210200 | Gillberga quarry, Öland | Kunda Stage | Einasto, Rein | ||||||
| 210199 | 210199 | Gillberga quarry, Öland | Kunda Stage | Einasto, Rein | ||||||
| 210194 | 210194 | Köpingsvik | Kunda Stage | Einasto, Rein | ||||||
| 210191 | 210191 | Gillberga quarry, Öland | Kunda Stage | Einasto, Rein | ||||||
| 210190 | 210190 | Gillberga quarry, Öland | Kunda Stage | Einasto, Rein | ||||||
| 210189 | 210189 | Gillberga quarry, Öland | Kunda Stage | Einasto, Rein | ||||||
| 210188 | 210188 | Degerhamn quarry, Öland | Kunda Stage | Einasto, Rein | ||||||
| 210184 | 210184 | Degerhamn quarry, Öland | Hunderum Substage | Einasto, Rein | ||||||
| 210183 | 210183 | Degerhamn quarry, Öland | Hunderum Substage | Einasto, Rein | ||||||
| 209740 | RM25_VÄO6 | Väo V limestone quarry | Kunda Stage | Roov, Siim | 2025-05-27 | |||||
| 209473 | 209473 | Saka outcrop | Kunda Stage | Pärnaste, Helje | 2004-09-06 | |||||
| 208520 | OJ25-3 | Väo V limestone quarry | Kunda Stage | Jäär, Oliver | 2025-02-28 | ![]() | ||||
| 208509 | 208509 | Kauste F-351 borehole | Kunda Stage | Kiipli, Enli | ||||||
| 207951 | 207951 | Männamaa F-367 borehole | 179.20 | Kunda Stage | Kiipli, Tarmo | |||||
| 207926 | 207926 | Laeva 13 borehole | 303.50 | Kunda Stage | Kiipli, Enli | |||||
| 207925 | 207925 | Laeva 13 borehole | 302.00 | Kunda Stage | Kiipli, Enli | |||||
| 207924 | 207924 | Laeva 13 borehole | 301.00 | Kunda Stage | Kiipli, Enli | |||||
| 207886 | 207886 | Laeva 13 borehole | 298.00 | Kunda Stage | Kiipli, Enli | |||||
| 207885 | 207885 | Laeva 13 borehole | 296.90 | Kunda Stage | Kiipli, Enli | |||||
| 207884 | 207884 | Laeva 13 borehole | 296.00 | Kunda Stage | Kiipli, Enli | |||||
| 207813 | 207813 | Laeva 13 borehole | 302.75 | Kunda Stage | Kiipli, Enli | |||||
| 207812 | 207812 | Laeva 13 borehole | 300.10 | Kunda Stage | Kiipli, Enli | |||||
| 207811 | 207811 | Laeva 13 borehole | 295.10 | Kunda Stage | Kiipli, Enli | |||||
| 207242 | 207242 | När borehole, Gotland | 454.70 | Kunda Stage | Kiipli, Tarmo | |||||
Browse Geocollections
This site uses Matomo to analyze traffic and help us to improve your user experience. We process your IP address, viewed pages, load times and device information. This data is only processed by us.



