Stratigraphy
Varangu Stage
ID | Number | Locality | Depth (m) | Stratigraphy | Collector | Date collected | Image | |||
---|---|---|---|---|---|---|---|---|---|---|
From | To | |||||||||
189610 | 189610 | Leetse Cliff | Varangu Stage | Hints, Olle | 2022-06-27 | |||||
185477 | MN21-0063a | Toolse PH016B borehole | 24.01 | 24.02 | Varangu Stage | Ndiaye, Mawo | ||||
185476 | MN21-0130a | Toolse PH016B borehole | 23.34 | 23.35 | Varangu Stage | |||||
185475 | MN21-0004a | Toolse PH016B borehole | 24.60 | 24.63 | Varangu Stage | Ndiaye, Mawo | ||||
184204 | MN22-16 | Aseri PH012B borehole | 21.51 | 21.52 | Varangu Stage | Ndiaye, Mawo | 2021-11-25 | |||
184203 | MN22-15 | Aseri PH012B borehole | 21.50 | 21.51 | Varangu Stage | Ndiaye, Mawo | 2021-11-25 | |||
184202 | MN22-14 | Aseri PH012B borehole | 21.49 | 21.50 | Varangu Stage | Ndiaye, Mawo | 2021-11-25 | |||
184200 | MN22-13 | Aseri PH012B borehole | 21.48 | 21.49 | Varangu Stage | Ndiaye, Mawo | 2021-11-25 | |||
184199 | MN22-12 | Aseri PH012B borehole | 21.47 | 21.48 | Varangu Stage | Ndiaye, Mawo | 2021-11-25 | |||
184198 | MN22-11 | Aseri PH012B borehole | 21.46 | 21.47 | Varangu Stage | Ndiaye, Mawo | 2021-11-25 | |||
184197 | MN22-10 | Aseri PH012B borehole | 21.45 | 21.46 | Varangu Stage | Ndiaye, Mawo | 2021-11-25 | |||
184196 | MN22-9 | Aseri PH012B borehole | 21.44 | 21.45 | Varangu Stage | Ndiaye, Mawo | 2021-11-25 | |||
184195 | MN22-8 | Aseri PH012B borehole | 21.43 | 21.44 | Varangu Stage | Ndiaye, Mawo | 2021-11-25 | |||
184194 | MN22-7 | Aseri PH012B borehole | 21.42 | 21.43 | Varangu Stage | Ndiaye, Mawo | 2021-11-25 | |||
184193 | MN22-6 | Aseri PH012B borehole | 21.41 | 21.42 | Varangu Stage | Ndiaye, Mawo | 2021-11-25 | |||
184192 | MN22-5 | Aseri PH012B borehole | 21.40 | 21.41 | Varangu Stage | Ndiaye, Mawo | 2021-11-25 | |||
184191 | MN22-4 | Aseri PH012B borehole | 21.39 | 21.40 | Varangu Stage | Ndiaye, Mawo | 2021-11-25 | |||
184190 | MN22-3 | Aseri PH012B borehole | 21.38 | 21.39 | Varangu Stage | Ndiaye, Mawo | 2021-11-25 | |||
184188 | MN22-2 | Aseri PH012B borehole | 21.37 | 21.38 | Varangu Stage | Ndiaye, Mawo | 2021-11-25 | |||
184187 | MN22-1 | Aseri PH012B borehole | 21.36 | 21.37 | Varangu Stage | Ndiaye, Mawo | 2021-11-25 | |||
182918 | 182918 | Sillamäe roadcut | Varangu Stage | Hints, Olle | 2021-08-06 | |||||
182917 | 182917 | Sillamäe roadcut | Varangu Stage | Hints, Olle | 2021-08-06 | |||||
182916 | 182916 | Sillamäe roadcut | Varangu Stage | Hints, Olle | 2021-08-06 | |||||
182915 | 182915 | Sillamäe roadcut | -0.65 | -0.70 | Varangu Stage | Hints, Olle | 2021-08-06 | |||
182914 | 182914 | Sillamäe roadcut | -0.55 | -0.65 | Varangu Stage | Hints, Olle | 2021-08-06 |
Browse Geocollections
This site uses Matomo to analyze traffic and help us to improve your user experience. We process your IP address, viewed pages, load times and device information. This data is only processed by us.