Stratigraphy
Ordovician
ID | Number | Locality | Depth (m) | Stratigraphy | Collector | Date collected | Image | |||
|---|---|---|---|---|---|---|---|---|---|---|
From | To | |||||||||
| 107750 | M-10408 | Viki borehole | 251.70 | 251.80 | Pirgu Stage | |||||
| 107409 | M-10475 | Taagepera borehole | 410.70 | 410.80 | Porkuni Stage | Nestor, Viiu | ||||
| 107408 | M-10474 | Taagepera borehole | 410.95 | 411.00 | Porkuni Stage | Nestor, Viiu | ||||
| 106901 | M-9755 | Puikule 42 borehole | 473.80 | 474.10 | Porkuni Stage | Nestor, Viiu | ||||
| 106900 | M-9754 | Puikule 42 borehole | 479.80 | 480.00 | Porkuni Stage | Nestor, Viiu | ||||
| 106156 | M-10510 | Laeva 18 borehole | 229.30 | 229.55 | Nabala Stage | Nestor, Viiu | ||||
| 105195 | M-1940 | Grötlingbo 1 borehole, Gotland | 397.50 | 397.60 | Porkuni Stage | Männik, Peep | ||||
| 104991 | Saka 9 | Saka outcrop | 1.60 | 1.80 | Varangu Stage | Voolma, Margus | ||||
| 104990 | Saka 8 | Saka outcrop | 1.40 | 1.60 | Varangu Stage | Voolma, Margus | ||||
| 104989 | Saka 6 | Saka outcrop | 1.00 | 1.20 | Varangu Stage | Voolma, Margus | ||||
| 104988 | Saka 5 | Saka outcrop | 0.80 | 1.00 | Varangu Stage | Voolma, Margus | +1 | |||
| 104987 | Saka 4 | Saka outcrop | 0.60 | 0.80 | Varangu Stage | Voolma, Margus | +6 | |||
| 104986 | Saka 3 | Saka outcrop | 0.40 | 0.60 | Varangu Stage | Voolma, Margus | +9 | |||
| 104985 | Saka 2 | Saka outcrop | 0.20 | 0.40 | Varangu Stage | Voolma, Margus | +9 | |||
| 104984 | Saka 1 | Saka outcrop | 0.20 | Varangu Stage | Voolma, Margus | +9 | ||||
| 104983 | PTV-22 | Pakerort cliff 1, Pakri peninsula | 4.20 | 4.40 | Pakerort Stage | Voolma, Margus | 2008-05-27 | +3 | ||
| 104982 | PTV-21 | Pakerort cliff 1, Pakri peninsula | 4.00 | 4.20 | Pakerort Stage | Voolma, Margus | 2008-05-27 | +9 | ||
| 104981 | PTV-20 | Pakerort cliff 1, Pakri peninsula | 3.80 | 4.00 | Pakerort Stage | Voolma, Margus | 2008-05-27 | +9 | ||
| 104980 | PTV-19 | Pakerort cliff 1, Pakri peninsula | 3.60 | 3.80 | Pakerort Stage | Voolma, Margus | 2008-05-27 | +9 | ||
| 104979 | PTV-18 | Pakerort cliff 1, Pakri peninsula | 3.40 | 3.60 | Pakerort Stage | Voolma, Margus | 2008-05-27 | +9 | ||
| 104978 | PTV-17 | Pakerort cliff 1, Pakri peninsula | 3.20 | 3.40 | Pakerort Stage | Voolma, Margus | 2008-05-27 | +3 | ||
| 104977 | PTV-16 | Pakerort cliff 1, Pakri peninsula | 3.00 | 3.20 | Pakerort Stage | Voolma, Margus | 2008-05-27 | +4 | ||
| 104976 | PTV-15 | Pakerort cliff 1, Pakri peninsula | 2.80 | 3.00 | Pakerort Stage | Voolma, Margus | 2008-05-27 | +2 | ||
| 104975 | PTV-14 | Pakerort cliff 1, Pakri peninsula | 2.60 | 2.80 | Pakerort Stage | Voolma, Margus | 2008-05-27 | +9 | ||
| 104974 | PTV-13 | Pakerort cliff 1, Pakri peninsula | 2.40 | 2.60 | Pakerort Stage | Voolma, Margus | 2008-05-27 | +9 | ||
Browse Geocollections
This site uses Matomo to analyze traffic and help us to improve your user experience. We process your IP address, viewed pages, load times and device information. This data is only processed by us.

















