Stratigraphy
Ordovician
Stratigraphy | Index | Index add'l | Type | Rank | Scope | Belongs to | Age (Ma) | Age | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Base | Top | ||||||||||
Öland Series | chronostratigraphy | Series | regional | Baltic Ordovician | 489.8 | 463.8 | Ordovician | ||||
Latorp Superstage | BI | chronostratigraphy | Superstage | regional | Ontika Subseries | 483.4 | 471.8 | Ordovician | |||
Hunneberg Stage | BIa | O1HN | chronostratigraphy | Stage | regional | Latorp Superstage | 483.4 | 476.4 | Ordovician | ||
Baltic Ordovician | chronostratigraphy | System | regional | Baltic chronostratigraphy | Ordovician | ||||||
Ontika Subseries | chronostratigraphy | Subseries | regional | Öland Series | 483.4 | 463.8 | Ordovician | ||||
Purtse Subseries | chronostratigraphy | Subseries | regional | Viru Series | 463.8 | 458.2 | Ordovician |
Browse Geocollections
This site uses Matomo to analyze traffic and help us to improve your user experience. We process your IP address, viewed pages, load times and device information. This data is only processed by us.