Stratigraphy
Katian
Stratigraphy | Index | Index add'l | Type | Rank | Scope | Belongs to | Age (Ma) | Age | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Base | Top | ||||||||||
Oandu Stage | DIII | O3ON | chronostratigraphy | Stage | regional | Vinni Subseries | 454.2 | 453.2 | Katian | ||
Rakvere Stage | E | O3RK | chronostratigraphy | Stage | regional | Vinni Subseries | 453.2 | 452.0 | Katian | ||
Nabala Stage | FIa | O3NB | chronostratigraphy | Stage | regional | Kohila Subseries | 452.0 | 450.8 | Katian | ||
Vormsi Stage | FIb | O3VR | chronostratigraphy | Stage | regional | Kohila Subseries | 450.8 | 449.8 | Katian | ||
Pirgu Stage | FIc | O3PRG | chronostratigraphy | Stage | regional | Atla Subseries | 449.8 | 445.6 | Katian | ||
Vinni Subseries | chronostratigraphy | Subseries | regional | Viru Series | 454.2 | 452.0 | Katian | ||||
Voore Group | DIII-FIaV | lithostratigraphy | Group | regional | Baltic lithostratigraphy (Ordovician) | Katian |
Browse Geocollections
This site uses Matomo to analyze traffic and help us to improve your user experience. We process your IP address, viewed pages, load times and device information. This data is only processed by us.