Darriwilian
General info
Belongs to
Type chronostratigraphy
Rank Stage
Scope global
Status formal standard
Author Mitchell, C. E., Xu, C., Bergström, S. M., Zhang, Y., Wang, Z,. Webby, B. D., Finney, S. C.
Year 1997
Etymon Darriwill, a parish in County of Grant, Australia.
Age top (Ma) 458.4
Age base (Ma) 467.3
Alt. index
O2dr
Date added 2003-04-02
Date changed 2022-11-04
Stratotypes
LocalityTypeFrom (m)1To (m)2ReferenceRemarks
Huangnitang, Zhejiang
boundary stratotype
Mitchell et al., 1997
IDSample No.LocalityDepth / thickness (m)StratigraphyCollectorDate collectedImage
206115 C23-31 Aizpute 41 borehole 1108.3 Kunda Stage Männik, Peep 2023-04-10
206114 C23-32 Aizpute 41 borehole 1105.45 Kunda Stage Männik, Peep 2023-04-10
206113 C23-33 Aizpute 41 borehole 1103.69 Kunda Stage Männik, Peep 2023-04-10
206112 C23-34 Aizpute 41 borehole 1102.19 Kunda Stage Männik, Peep 2023-04-10
206111 C23-35 Aizpute 41 borehole 1100.2 Kunda Stage Männik, Peep 2023-04-10
206110 C23-36 Aizpute 41 borehole 1098.43 Kunda Stage Männik, Peep 2023-04-10
206109 C23-37 Aizpute 41 borehole 1096.3 Kunda Stage Männik, Peep 2023-04-10
206108 C23-38 Aizpute 41 borehole 1094.18 Kunda Stage Männik, Peep 2023-04-10
206107 C23-39 Aizpute 41 borehole 1092.1 Darriwilian Männik, Peep 2023-04-10
206106 C23-40 Aizpute 41 borehole 1090.2 Darriwilian Männik, Peep 2023-04-10
206105 C23-41 Aizpute 41 borehole 1089.48 Darriwilian Männik, Peep 2023-04-10
206104 C23-42 Aizpute 41 borehole 1087.53 Darriwilian Männik, Peep 2023-04-10
206103 C23-43 Aizpute 41 borehole 1085.65 Darriwilian Männik, Peep 2023-04-10
206102 C23-44 Aizpute 41 borehole 1083.64 Darriwilian Männik, Peep 2023-04-10
206101 C23-45 Aizpute 41 borehole 1081.75 Darriwilian Männik, Peep 2023-04-10
206100 C23-46 Aizpute 41 borehole 1079.98 Darriwilian Männik, Peep 2023-04-10
206099 C23-47 Aizpute 41 borehole 1079.26 Darriwilian Männik, Peep 2023-04-10
206098 C23-48 Aizpute 41 borehole 1077.25 Darriwilian Männik, Peep 2023-04-10
206097 C23-49 Aizpute 41 borehole 1075 Darriwilian Männik, Peep 2023-04-10
206096 C23-50 Aizpute 41 borehole 1072.9 Darriwilian Männik, Peep 2023-04-10
206095 C23-51 Aizpute 41 borehole 1071.11 Darriwilian Männik, Peep 2023-04-10
206094 C23-52 Aizpute 41 borehole 1068.73 Darriwilian Männik, Peep 2023-04-10
206093 C23-53 Aizpute 41 borehole 1067.11 Darriwilian Männik, Peep 2023-04-10
204205 UT23-2 Harku quarry Aseri Stage Hints, Olle 2023-05-28
204162 204162 Kunda Stage 2018-08-25