Stratigraphy
Darriwilian
Stratigraphy | Index | Index add'l | Type | Rank | Scope | Belongs to | Age (Ma) | Age | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Base | Top | ||||||||||
Kunda Stage | BIII | O2KN | chronostratigraphy | Stage | regional | Ontika Subseries | 467.5 | 463.8 | Darriwilian | ||
Aseri Stage | CIa | O2AS | chronostratigraphy | Stage | regional | Purtse Subseries | 463.8 | 463.0 | Darriwilian | ||
Lasnamägi Stage | CIb | O2LS | chronostratigraphy | Stage | regional | Purtse Subseries | 463.0 | 462.6 | Darriwilian | ||
Uhaku Stage | CIc | O2UH | chronostratigraphy | Stage | regional | Purtse Subseries | 462.6 | 460.9 | Darriwilian | ||
Hunderum Substage | BIIIα | chronostratigraphy | Substage | regional | Kunda Stage | 467.0 | Darriwilian | ||||
Valaste Substage | BIIIβ | chronostratigraphy | Substage | regional | Kunda Stage | 466.0 | Darriwilian | ||||
Aluoja Substage | BIIIγ | chronostratigraphy | Substage | regional | Kunda Stage | 465.0 | Darriwilian | ||||
Langevoja Substage | BIIγ | chronostratigraphy | Substage | regional | Volkhov Stage | 468.5 | Darriwilian | ||||
Rokiškis Formation | O2rk | lithostratigraphy | Formation | regional | Baltic lithostratigraphy (Ordovician) | Darriwilian | |||||
Kandle Formation | BIII-CIbK | O2kn | lithostratigraphy | Formation | regional | Baltic lithostratigraphy (Ordovician) | Darriwilian |
Browse Geocollections
This site uses Matomo to analyze traffic and help us to improve your user experience. We process your IP address, viewed pages, load times and device information. This data is only processed by us.