Results for *
Number  | Name  | Locality  | Depth (m)  | Stratigraphy  | Image  | |||
|---|---|---|---|---|---|---|---|---|
From  | To  | |||||||
| TUG 1185-57 | Tabor meteorite | Tabor, Strkov |   +3 | |||||
| TUG 1185-56 | Orvinio meteorite | Orvinio, Rieti Province |   +4 | |||||
| TUG 1608-2251 | Torbernite | Menzenschwand | ![]()  | |||||
| TUG 1169-11 | meteorites | Slavče | ![]()  | |||||
| TUG 1169-10 | meteorites | Slavče | ![]()  | |||||
| TUG 1608-6757 | Natrolite | Mariánská Skála (Marienberg) | ![]()  | |||||
| TUG 1633-6 | rocks | Disko Island |   +1 | |||||
| TUG 1633-5 | rocks | Mississippi |   +1 | |||||
| TUG 1633-4 | rocks | Ovifak |   +1 | |||||
| TUG 1185-55 | Boxhole meteorite | Boxhole, Boxhole Crater |   +1 | |||||
| TUG 1633-3 | limestone | Kaiavere (Palamuse) | Silurian |   +1 | ||||
| TUG 431-5 | Kaande meteorite | Merise village, Island Saaremaa |   +1 | |||||
| TUG 431-4 | Kaande meteorite | Merise village, Island Saaremaa | ![]()  | |||||
| TUG 431-3 | Kaande meteorite | Merise village, Island Saaremaa |   +1 | |||||
| TUG 1608-1328 | marble | Salardu |   +1 | |||||
| TUG 1608-1327 | marble | Salardu | ![]()  | |||||
| TUG 1608-1326 | marble | Salardu | ![]()  | |||||
| TUG 1608-1325 | marble | Salardu | ![]()  | |||||
| TUG 1608-1324 | marble | Salardu | ![]()  | |||||
| TUG 1608-1323 | marble | Salardu | ![]()  | |||||
| TUG 1608-1322 | Conglomerate | Vilamur | ![]()  | |||||
| TUG 1608-1321 | Conglomerate | Vilamur | ![]()  | |||||
| TUG 1608-1320 | Quartzite | Vilamur | ![]()  | |||||
| TUG 1608-1319 | Conglomerate | Vilamur | ![]()  | |||||
| TUG 1608-1318 | Quartzite | Vilamur | ![]()  | |||||
























