Sample
Number 96977
Parameter | Method | Method details | Depth | Value | Text | Error | ||
---|---|---|---|---|---|---|---|---|
From | To | |||||||
N [%] | stable isotope analysis | δ15N | 122.90 | 0.03 | ||||
weight [mg] | stable isotope analysis | δ15N | 122.90 | 71.836 | ||||
N2 Amp | stable isotope analysis | δ15N | 122.90 | 594 | ||||
delta15N [‰] | stable isotope analysis | δ15N | 122.90 | 6.06 |
Browse Geocollections
This site uses Matomo to analyze traffic and help us to improve your user experience. We process your IP address, viewed pages, load times and device information. This data is only processed by us.