Sample
Number 77713
Parameter | Method | Method details | Depth | Value | Text | Error | ||
---|---|---|---|---|---|---|---|---|
From | To | |||||||
LOI_920 [%] | XRF | VRA-30 own-calibration | 745.00 | 10.77 | ||||
SiO2 [%] | XRF | VRA-30 own-calibration | 745.00 | 48.1 | ||||
TiO2 [%] | XRF | VRA-30 own-calibration | 745.00 | 1.2 | ||||
Al2O3 [%] | XRF | VRA-30 own-calibration | 745.00 | 34.7 | ||||
Fe2O3 [%] | XRF | VRA-30 own-calibration | 745.00 | 1.09 | ||||
MnO [%] | XRF | VRA-30 own-calibration | 745.00 | 0.004 | ||||
MgO [%] | XRF | VRA-30 own-calibration | 745.00 | 1.05 | ||||
CaO [%] | XRF | VRA-30 own-calibration | 745.00 | 0.39 | ||||
Na2O [%] | XRF | VRA-30 own-calibration | 745.00 | 0.78 | ||||
K2O [%] | XRF | VRA-30 own-calibration | 745.00 | 1.74 | ||||
P2O5 [%] | XRF | VRA-30 own-calibration | 745.00 | 0.17 | ||||
Cl [%] | XRF | VRA-30 own-calibration | 745.00 | 0.27 | ||||
S [%] | XRF | VRA-30 own-calibration | 745.00 | 0.09 | ||||
SUM [%] | XRF | VRA-30 own-calibration | 745.00 | 100.3 | ||||
As [ppm] | XRF | VRA-30 own-calibration | 745.00 | 6.2 | ||||
Ba [ppm] | XRF | VRA-30 own-calibration | 745.00 | 152 | ||||
Bi [ppm] | XRF | VRA-30 own-calibration | 745.00 | <10 | ||||
Br [ppm] | XRF | VRA-30 own-calibration | 745.00 | 11.7 | ||||
Ce [ppm] | XRF | VRA-30 own-calibration | 745.00 | 478 | ||||
Cr [ppm] | XRF | VRA-30 own-calibration | 745.00 | 1.4 | ||||
Cu [ppm] | XRF | VRA-30 own-calibration | 745.00 | <100 | ||||
Ga [ppm] | XRF | VRA-30 own-calibration | 745.00 | 16.1 | ||||
La [ppm] | XRF | VRA-30 own-calibration | 745.00 | 158 | ||||
Mo [ppm] | XRF | VRA-30 own-calibration | 745.00 | -7.6 | ||||
Nb [ppm] | XRF | VRA-30 own-calibration | 745.00 | 49.9 |
Browse Geocollections
This site uses Matomo to analyze traffic and help us to improve your user experience. We process your IP address, viewed pages, load times and device information. This data is only processed by us.