Sample No. 77713
General info
Sample No. | 77713 |
Old number | vidale-745.0 |
Locality |
Vidale 263 borehole
|
Latitude | 57.6167 |
Longitude | 22.4667 |
Depth / thickness (m) | 745 |
Stratigraphy |
Telychian
|
Bed | Baltic Bentonite ID 564 |
Date collected | 2006-06-14 |
Collector | Kiipli, Tarmo |
Rock | metabentoniit |
Material | bentonite |
Owner | Kiipli, Tarmo |
Institution | Department of Geology, TalTech |
Date added | 2007-03-14 |
Date changed | 2012-10-14 |
Locality
Locality |
Vidale 263 borehole
|
Country | Latvia |
Latitude | 57.6167 |
Longitude | 22.4667 |
Parameter | Method | Method details | Value | Text | Error |
---|---|---|---|---|---|
LOI_920 [%] | XRF | VRA-30 own-calibration | 10.77 | ||
SiO2 [%] | XRF | VRA-30 own-calibration | 48.1 | ||
TiO2 [%] | XRF | VRA-30 own-calibration | 1.2 | ||
Al2O3 [%] | XRF | VRA-30 own-calibration | 34.7 | ||
Fe2O3 [%] | XRF | VRA-30 own-calibration | 1.09 | ||
MnO [%] | XRF | VRA-30 own-calibration | 0.004 | ||
MgO [%] | XRF | VRA-30 own-calibration | 1.05 | ||
CaO [%] | XRF | VRA-30 own-calibration | 0.39 | ||
Na2O [%] | XRF | VRA-30 own-calibration | 0.78 | ||
K2O [%] | XRF | VRA-30 own-calibration | 1.74 | ||
P2O5 [%] | XRF | VRA-30 own-calibration | 0.17 | ||
Cl [%] | XRF | VRA-30 own-calibration | 0.27 | ||
S [%] | XRF | VRA-30 own-calibration | 0.09 | ||
SUM [%] | XRF | VRA-30 own-calibration | 100.3 | ||
As [ppm] | XRF | VRA-30 own-calibration | 6.2 | ||
Ba [ppm] | XRF | VRA-30 own-calibration | 152 | ||
Bi [ppm] | XRF | VRA-30 own-calibration | <10 | ||
Br [ppm] | XRF | VRA-30 own-calibration | 11.7 | ||
Ce [ppm] | XRF | VRA-30 own-calibration | 478 | ||
Cr [ppm] | XRF | VRA-30 own-calibration | 1.4 | ||
Cu [ppm] | XRF | VRA-30 own-calibration | <100 | ||
Ga [ppm] | XRF | VRA-30 own-calibration | 16.1 | ||
La [ppm] | XRF | VRA-30 own-calibration | 158 | ||
Mo [ppm] | XRF | VRA-30 own-calibration | -7.6 | ||
Nb [ppm] | XRF | VRA-30 own-calibration | 49.9 |
Browse eGeology