Sample
Number OM6-22
Parameter | Method | Method details | Depth | Value | Text | Error | ||
---|---|---|---|---|---|---|---|---|
From | To | |||||||
SiO2 [%] | XRF | 1.83 | 1.90 | 4.32 | ||||
TiO2 [%] | XRF | 1.83 | 1.90 | 0.07 | ||||
Al2O3 [%] | XRF | 1.83 | 1.90 | 1.2 | ||||
Fe2O3T [%] | XRF | 1.83 | 1.90 | 2.4 | ||||
MnO [%] | XRF | 1.83 | 1.90 | 0.176 | ||||
MgO [%] | XRF | 1.83 | 1.90 | 3.61 | ||||
CaO [%] | XRF | 1.83 | 1.90 | 44.93 | ||||
K2O [%] | XRF | 1.83 | 1.90 | 0.56 | ||||
P2O5 [%] | XRF | 1.83 | 1.90 | 0.21 | ||||
BaO | XRF | 1.83 | 1.90 | 0.006 | ||||
S [%] | XRF | 1.83 | 1.90 | 0.12 | ||||
LOI [%] | XRF | 1.83 | 1.90 | 40.85 | ||||
Sr [ppm] | XRF | 1.83 | 1.90 | 141 | ||||
Y [ppm] | XRF | 1.83 | 1.90 | 9.6 | ||||
Rb [ppm] | XRF | 1.83 | 1.90 | 10.8 | ||||
U [ppm] | XRF | 1.83 | 1.90 | 3 | ||||
delta13C [‰] | stable isotope analysis | MS, δ13C | 1.83 | 1.90 | -0.213 |
Browse Geocollections
This site uses Matomo to analyze traffic and help us to improve your user experience. We process your IP address, viewed pages, load times and device information. This data is only processed by us.