Sample
Number 75886
Parameter | Method | Method details | Depth | Value | Text | Error | ||
---|---|---|---|---|---|---|---|---|
From | To | |||||||
Garnets [%] | Immersion method (mineralogy) | raske fraktsioon (heledad allotigeensed) | 321.70 | 321.80 | 24.6 | |||
Zircon [%] | Immersion method (mineralogy) | raske fraktsioon (heledad allotigeensed) | 321.70 | 321.80 | 16.9 | |||
Tourmaline [%] | Immersion method (mineralogy) | raske fraktsioon (heledad allotigeensed) | 321.70 | 321.80 | 16.1 | |||
Staurolite [%] | Immersion method (mineralogy) | raske fraktsioon (heledad allotigeensed) | 321.70 | 321.80 | 1.8 | |||
Apatite [%] | Immersion method (mineralogy) | raske fraktsioon (heledad allotigeensed) | 321.70 | 321.80 | 31.3 | |||
Rutile [%] | Immersion method (mineralogy) | raske fraktsioon (heledad allotigeensed) | 321.70 | 321.80 | 2 | |||
Titanite [%] | Immersion method (mineralogy) | raske fraktsioon (heledad allotigeensed) | 321.70 | 321.80 | 0.4 | |||
Anatase [%] | Immersion method (mineralogy) | raske fraktsioon (heledad allotigeensed) | 321.70 | 321.80 | 0.8 | |||
Ti-minerals (weathered) [%] | Immersion method (mineralogy) | raske fraktsioon (heledad allotigeensed) | 321.70 | 321.80 | 3.3 | |||
Monazite [%] | Immersion method (mineralogy) | raske fraktsioon (heledad allotigeensed) | 321.70 | 321.80 | 0.2 | |||
Corundum [%] | Immersion method (mineralogy) | raske fraktsioon (heledad allotigeensed) | 321.70 | 321.80 | 2.4 | |||
Amphibole [%] | Immersion method (mineralogy) | raske fraktsioon (heledad allotigeensed) | 321.70 | 321.80 | 0.2 | |||
Counts [grains] | Immersion method (mineralogy) | raske fraktsioon (heledad allotigeensed) | 321.70 | 321.80 | 508 | |||
Size fraction 1.0-0.63 mm [%] | granulometry | 321.70 | 321.80 | e | ||||
Size fraction 0.63-0.5 mm [%] | granulometry | 321.70 | 321.80 | e | ||||
Size fraction 0.5-0.4 mm [%] | granulometry | 321.70 | 321.80 | e | ||||
Size fraction 0.4-0.315 mm [%] | granulometry | 321.70 | 321.80 | e | ||||
Size fraction 0.315-0.25 mm [%] | granulometry | 321.70 | 321.80 | 0.3 | ||||
Size fraction 0.25-0.2 mm [%] | granulometry | 321.70 | 321.80 | 3.1 | ||||
Size fraction 0.2-0.16 mm [%] | granulometry | 321.70 | 321.80 | 7.5 | ||||
Size fraction 0.16-0.1 mm [%] | granulometry | 321.70 | 321.80 | 13.7 | ||||
Size fraction 0.1-0.063 mm [%] | granulometry | 321.70 | 321.80 | 45.6 | ||||
Size fraction 0.063-0.05 mm [%] | granulometry | 321.70 | 321.80 | 8.9 | ||||
Size fraction 0.05-0.01 mm [%] | granulometry | 321.70 | 321.80 | 9.1 | ||||
Size fraction <0.01 mm [%] | granulometry | 321.70 | 321.80 | 11.8 |
Browse Geocollections
This site uses Matomo to analyze traffic and help us to improve your user experience. We process your IP address, viewed pages, load times and device information. This data is only processed by us.