Sample
Number 73467
Parameter | Method | Method details | Depth | Value | Text | Error | ||
---|---|---|---|---|---|---|---|---|
From | To | |||||||
Garnets [%] | Immersion method (mineralogy) | raske fraktsioon (heledad allotigeensed) | 326.80 | 327.00 | 23.4 | |||
Zircon [%] | Immersion method (mineralogy) | raske fraktsioon (heledad allotigeensed) | 326.80 | 327.00 | 44.2 | |||
Tourmaline [%] | Immersion method (mineralogy) | raske fraktsioon (heledad allotigeensed) | 326.80 | 327.00 | 12 | |||
Staurolite [%] | Immersion method (mineralogy) | raske fraktsioon (heledad allotigeensed) | 326.80 | 327.00 | 4 | |||
Apatite [%] | Immersion method (mineralogy) | raske fraktsioon (heledad allotigeensed) | 326.80 | 327.00 | 10.8 | |||
Rutile [%] | Immersion method (mineralogy) | raske fraktsioon (heledad allotigeensed) | 326.80 | 327.00 | 2.4 | |||
Ti-minerals (weathered) [%] | Immersion method (mineralogy) | raske fraktsioon (heledad allotigeensed) | 326.80 | 327.00 | 2 | |||
Monazite [%] | Immersion method (mineralogy) | raske fraktsioon (heledad allotigeensed) | 326.80 | 327.00 | 0.6 | |||
Corundum [%] | Immersion method (mineralogy) | raske fraktsioon (heledad allotigeensed) | 326.80 | 327.00 | 0.2 | |||
Amphibole [%] | Immersion method (mineralogy) | raske fraktsioon (heledad allotigeensed) | 326.80 | 327.00 | 0.4 | |||
Counts [grains] | Immersion method (mineralogy) | raske fraktsioon (heledad allotigeensed) | 326.80 | 327.00 | 500 | |||
Size fraction 0.5-0.4 mm [%] | granulometry | 326.80 | 327.00 | e | ||||
Size fraction 0.4-0.315 mm [%] | granulometry | 326.80 | 327.00 | 0.1 | ||||
Size fraction 0.315-0.25 mm [%] | granulometry | 326.80 | 327.00 | 0.2 | ||||
Size fraction 0.25-0.2 mm [%] | granulometry | 326.80 | 327.00 | 0.4 | ||||
Size fraction 0.2-0.16 mm [%] | granulometry | 326.80 | 327.00 | 2.7 | ||||
Size fraction 0.16-0.1 mm [%] | granulometry | 326.80 | 327.00 | 44.6 | ||||
Size fraction 0.1-0.063 mm [%] | granulometry | 326.80 | 327.00 | 21.1 | ||||
Size fraction 0.063-0.05 mm [%] | granulometry | 326.80 | 327.00 | 4.1 | ||||
Size fraction 0.05-0.01 mm [%] | granulometry | 326.80 | 327.00 | 9.6 | ||||
Size fraction <0.01 mm [%] | granulometry | 326.80 | 327.00 | 17.2 | ||||
Heavy minerals [%] | separation | 326.80 | 327.00 | 0.14 | ||||
Quartz [%] | Immersion method (mineralogy) | kerge fraktsioon | 326.80 | 327.00 | 71 | |||
Orthoclase [%] | Immersion method (mineralogy) | kerge fraktsioon | 326.80 | 327.00 | 10 | |||
Plagioclase [%] | Immersion method (mineralogy) | kerge fraktsioon | 326.80 | 327.00 | 0.6 |
Browse Geocollections
This site uses Matomo to analyze traffic and help us to improve your user experience. We process your IP address, viewed pages, load times and device information. This data is only processed by us.