Sample
Number 73467
Parameter | Method | Method details | Depth | Value | Text | Error | ||
---|---|---|---|---|---|---|---|---|
From | To | |||||||
Heavy minerals [%] | separation | 326.80 | 327.00 | 0.14 | ||||
Biotite (brown) [%] | Immersion method (mineralogy) | raske fraktsioon | 326.80 | 327.00 | 1 | |||
Biotite (green) [%] | Immersion method (mineralogy) | raske fraktsioon | 326.80 | 327.00 | 10 | |||
Chlorite [%] | Immersion method (mineralogy) | raske fraktsioon | 326.80 | 327.00 | 7 | |||
Muscovite [%] | Immersion method (mineralogy) | raske fraktsioon | 326.80 | 327.00 | 2.8 | |||
Pyrite [%] | Immersion method (mineralogy) | raske fraktsioon | 326.80 | 327.00 | 0.2 | |||
Fe-hydroxides [%] | Immersion method (mineralogy) | raske fraktsioon | 326.80 | 327.00 | 0.4 | |||
Leucoxene [%] | Immersion method (mineralogy) | raske fraktsioon | 326.80 | 327.00 | 14.4 | |||
Apatite (biogenic) [%] | Immersion method (mineralogy) | raske fraktsioon | 326.80 | 327.00 | 0.6 | |||
Opaque ore minerals [%] | Immersion method (mineralogy) | raske fraktsioon | 326.80 | 327.00 | 36 | |||
Allogenic minerals (translucent) [%] | Immersion method (mineralogy) | raske fraktsioon | 326.80 | 327.00 | 27.6 | |||
Counts [grains] | Immersion method (mineralogy) | raske fraktsioon | 326.80 | 327.00 | 500 | |||
Garnets [%] | Immersion method (mineralogy) | raske fraktsioon (heledad allotigeensed) | 326.80 | 327.00 | 23.4 | |||
Zircon [%] | Immersion method (mineralogy) | raske fraktsioon (heledad allotigeensed) | 326.80 | 327.00 | 44.2 | |||
Tourmaline [%] | Immersion method (mineralogy) | raske fraktsioon (heledad allotigeensed) | 326.80 | 327.00 | 12 | |||
Staurolite [%] | Immersion method (mineralogy) | raske fraktsioon (heledad allotigeensed) | 326.80 | 327.00 | 4 | |||
Apatite [%] | Immersion method (mineralogy) | raske fraktsioon (heledad allotigeensed) | 326.80 | 327.00 | 10.8 | |||
Rutile [%] | Immersion method (mineralogy) | raske fraktsioon (heledad allotigeensed) | 326.80 | 327.00 | 2.4 | |||
Ti-minerals (weathered) [%] | Immersion method (mineralogy) | raske fraktsioon (heledad allotigeensed) | 326.80 | 327.00 | 2 | |||
Monazite [%] | Immersion method (mineralogy) | raske fraktsioon (heledad allotigeensed) | 326.80 | 327.00 | 0.6 | |||
Corundum [%] | Immersion method (mineralogy) | raske fraktsioon (heledad allotigeensed) | 326.80 | 327.00 | 0.2 | |||
Amphibole [%] | Immersion method (mineralogy) | raske fraktsioon (heledad allotigeensed) | 326.80 | 327.00 | 0.4 | |||
Counts [grains] | Immersion method (mineralogy) | raske fraktsioon (heledad allotigeensed) | 326.80 | 327.00 | 500 | |||
Size fraction 0.5-0.4 mm [%] | granulometry | 326.80 | 327.00 | e | ||||
Size fraction 0.4-0.315 mm [%] | granulometry | 326.80 | 327.00 | 0.1 |
Browse Geocollections
This site uses Matomo to analyze traffic and help us to improve your user experience. We process your IP address, viewed pages, load times and device information. This data is only processed by us.