Sample
Number 73465
Parameter | Method | Method details | Depth | Value | Text | Error | ||
---|---|---|---|---|---|---|---|---|
From | To | |||||||
Chlorite [%] | Immersion method (mineralogy) | raske fraktsioon | 319.00 | 0.2 | ||||
Muscovite [%] | Immersion method (mineralogy) | raske fraktsioon | 319.00 | 0.2 | ||||
Barite [%] | Immersion method (mineralogy) | raske fraktsioon | 319.00 | e | ||||
Pyrite [%] | Immersion method (mineralogy) | raske fraktsioon | 319.00 | 1.1 | ||||
Fe-hydroxides [%] | Immersion method (mineralogy) | raske fraktsioon | 319.00 | 3.2 | ||||
Leucoxene [%] | Immersion method (mineralogy) | raske fraktsioon | 319.00 | 6.4 | ||||
Apatite (biogenic) [%] | Immersion method (mineralogy) | raske fraktsioon | 319.00 | 0.6 | ||||
Opaque ore minerals [%] | Immersion method (mineralogy) | raske fraktsioon | 319.00 | 29.2 | ||||
Allogenic minerals (translucent) [%] | Immersion method (mineralogy) | raske fraktsioon | 319.00 | 59.1 | ||||
Counts [grains] | Immersion method (mineralogy) | raske fraktsioon | 319.00 | 533 | ||||
Garnets [%] | Immersion method (mineralogy) | raske fraktsioon (heledad allotigeensed) | 319.00 | 12.2 | ||||
Zircon [%] | Immersion method (mineralogy) | raske fraktsioon (heledad allotigeensed) | 319.00 | 56.2 | ||||
Tourmaline [%] | Immersion method (mineralogy) | raske fraktsioon (heledad allotigeensed) | 319.00 | 8.2 | ||||
Staurolite [%] | Immersion method (mineralogy) | raske fraktsioon (heledad allotigeensed) | 319.00 | 19.6 | ||||
Kyanite [%] | Immersion method (mineralogy) | raske fraktsioon (heledad allotigeensed) | 319.00 | 0.2 | ||||
Apatite [%] | Immersion method (mineralogy) | raske fraktsioon (heledad allotigeensed) | 319.00 | 0.4 | ||||
Rutile [%] | Immersion method (mineralogy) | raske fraktsioon (heledad allotigeensed) | 319.00 | 2.4 | ||||
Corundum [%] | Immersion method (mineralogy) | raske fraktsioon (heledad allotigeensed) | 319.00 | 0.4 | ||||
Amphibole [%] | Immersion method (mineralogy) | raske fraktsioon (heledad allotigeensed) | 319.00 | 0.4 | ||||
Counts [grains] | Immersion method (mineralogy) | raske fraktsioon (heledad allotigeensed) | 319.00 | 500 | ||||
Size fraction 0.63-0.5 mm [%] | granulometry | 319.00 | 0.1 | |||||
Size fraction 0.5-0.4 mm [%] | granulometry | 319.00 | 0.1 | |||||
Size fraction 0.4-0.315 mm [%] | granulometry | 319.00 | 1.8 | |||||
Size fraction 0.315-0.25 mm [%] | granulometry | 319.00 | 13.2 | |||||
Size fraction 0.25-0.2 mm [%] | granulometry | 319.00 | 46.8 |
Browse Geocollections
This site uses Matomo to analyze traffic and help us to improve your user experience. We process your IP address, viewed pages, load times and device information. This data is only processed by us.