Sample
Number Pa-96-20



Number | Pa-96-20 |
Locality | Uuga Cliff III, Parki peninsula |
Coordinates | 59.366756, 24.038113 |
Depth (m) | 0.13 |
Depth to | 0.2 |
Stratigraphy | Billingen Stage |
Lithostratigraphy | Mäeküla Member |
Date collected | 1996 |
Collector | Viira, Viive |
Series | Pakri poolsaar, Tremadoci konodondid |
Remarks | III 0-tase |
Owner | Viira, Viive |
Institution | Department of Geology, TalTech |
Date added | 2005-05-31 |
Date changed | 2015-05-04 |
Browse Geocollections
This site uses Matomo to analyze traffic and help us to improve your user experience. We process your IP address, viewed pages, load times and device information. This data is only processed by us.