Sample
Number 502-12
Parameter | Method | Method details | Depth | Value | Text | Error | ||
---|---|---|---|---|---|---|---|---|
From | To | |||||||
Size fraction 1.0-0.5 mm [%] | granulometry | 493.00 | 498.00 | 0.1 | ||||
Size fraction 0.5-0.25 mm [%] | granulometry | 493.00 | 498.00 | 0.6 | ||||
Size fraction 0.25-0.1 mm [%] | granulometry | 493.00 | 498.00 | 13 | ||||
Size fraction 0.1-0.05 mm [%] | granulometry | 493.00 | 498.00 | 17.6 | ||||
Size fraction 0.05-0.01 mm [%] | granulometry | 493.00 | 498.00 | 5.5 | ||||
Size fraction <0.01 mm [%] | granulometry | 493.00 | 498.00 | 63.3 | ||||
Quartz [%] | Immersion method (mineralogy, light fraction) | kerge fraktsioon | 493.00 | 498.00 | 76.9 | |||
Feldspars [%] | Immersion method (mineralogy, light fraction) | kerge fraktsioon | 493.00 | 498.00 | 20.8 | |||
Muskovite [%] | Immersion method (mineralogy, light fraction) | kerge fraktsioon | 493.00 | 498.00 | 1.3 | |||
Glauconite [%] | Immersion method (mineralogy, light fraction) | kerge fraktsioon | 493.00 | 498.00 | 1 | |||
Heavy minerals [%] | Immersion method (mineralogy, light fraction) | kerge fraktsioon | 493.00 | 498.00 | 0.59 | |||
Biotite (brown) [%] | Immersion method (mineralogy, heavy fraction) | raske fraktsioon | 493.00 | 498.00 | 0.6 | |||
Biotite (green) [%] | Immersion method (mineralogy, heavy fraction) | raske fraktsioon | 493.00 | 498.00 | 0.9 | |||
Glauconite [%] | Immersion method (mineralogy, heavy fraction) | raske fraktsioon | 493.00 | 498.00 | 3.2 | |||
Pyrite [%] | Immersion method (mineralogy, heavy fraction) | raske fraktsioon | 493.00 | 498.00 | 35.4 | |||
Fe-hydroxide [%] | Immersion method (mineralogy, heavy fraction) | raske fraktsioon | 493.00 | 498.00 | 4.5 | |||
Leucoxene [%] | Immersion method (mineralogy, heavy fraction) | raske fraktsioon | 493.00 | 498.00 | 8.1 | |||
Anatase [%] | Immersion method (mineralogy, heavy fraction) | raske fraktsioon | 493.00 | 498.00 | 1.1 | |||
Ilmenite, magnetite [%] | Immersion method (mineralogy, heavy fraction) | raske fraktsioon | 493.00 | 498.00 | 7.3 | |||
Transparent minerals [%] | Immersion method (mineralogy, heavy fraction) | raske fraktsioon | 493.00 | 498.00 | 38.9 | |||
Counts [grains] | Immersion method (mineralogy, heavy fraction) | raske fraktsioon | 493.00 | 498.00 | 527 | |||
Garnet [%] | Immersion method (mineralogy, heavy allogenic fraction) | rasked allotigeensed | 493.00 | 498.00 | 8.8 | |||
Zircon [%] | Immersion method (mineralogy, heavy allogenic fraction) | rasked allotigeensed | 493.00 | 498.00 | 43.9 | |||
Tourmaline [%] | Immersion method (mineralogy, heavy allogenic fraction) | rasked allotigeensed | 493.00 | 498.00 | 15.6 | |||
Apatite [%] | Immersion method (mineralogy, heavy allogenic fraction) | rasked allotigeensed | 493.00 | 498.00 | 0.5 |
Browse Geocollections
This site uses Matomo to analyze traffic and help us to improve your user experience. We process your IP address, viewed pages, load times and device information. This data is only processed by us.