Sample
Number M-5874
Parameter | Method | Method details | Depth | Value | Text | Error | ||
---|---|---|---|---|---|---|---|---|
From | To | |||||||
calcite [%] | carbonate analysis | Wet chemical analysis, IR calculated | -1.86 | -1.88 | 92.08 | |||
dolomite [%] | carbonate analysis | Wet chemical analysis, IR calculated | -1.86 | -1.88 | 2.3 | |||
Insoluble residue [%] | carbonate analysis | Wet chemical analysis, IR calculated | -1.86 | -1.88 | 5.62 | |||
Insoluble residue [%] | insoluble residue | -1.86 | -1.88 | 4.8 | ||||
CaO [%] | carbonate analysis | Wet chemical analysis, IR calculated | -1.86 | -1.88 | 52.27 | |||
MgO [%] | carbonate analysis | Wet chemical analysis, IR calculated | -1.86 | -1.88 | 0.5 | |||
CO2 [%] | carbonate analysis | Wet chemical analysis, IR calculated | -1.86 | -1.88 | 41.55 | |||
Calcite [%, calculated] | carbonate analysis | Wet chemical analysis, IR calculated | -1.86 | -1.88 | 92.08 | |||
Dolomite [%, calculated] | carbonate analysis | Wet chemical analysis, IR calculated | -1.86 | -1.88 | 2.3 | |||
Insoluble residue [%, calculated] | carbonate analysis | Wet chemical analysis, IR calculated | -1.86 | -1.88 | 5.62 | |||
Insoluble residue [%] | insoluble residue | -1.86 | -1.88 | 4.8 | ||||
Size fraction 0.1-0.05 mm [%] | granulometry | -1.86 | -1.88 | 8.5 | ||||
Size fraction 0.05-0.01 mm [%] | granulometry | -1.86 | -1.88 | 2.5 | ||||
Size fraction 0.01-0.002 mm [%] | granulometry | -1.86 | -1.88 | 37.5 | ||||
Size fraction <0.002 mm [%] | granulometry | -1.86 | -1.88 | 51.5 |
Browse Geocollections
This site uses Matomo to analyze traffic and help us to improve your user experience. We process your IP address, viewed pages, load times and device information. This data is only processed by us.