Sample
Number M-5860
Parameter | Method | Method details | Depth | Value | Text | Error | ||
---|---|---|---|---|---|---|---|---|
From | To | |||||||
Insoluble residue [%] | insoluble residue | -3.20 | -3.26 | 9.68 | ||||
Insoluble residue [%] | insoluble residue | -3.20 | -3.26 | 9.68 | ||||
Size fraction 0.1-0.05 mm [%] | granulometry | -3.20 | -3.26 | 9 | ||||
Size fraction 0.05-0.01 mm [%] | granulometry | -3.20 | -3.26 | 14.33 | ||||
Size fraction 0.01-0.002 mm [%] | granulometry | -3.20 | -3.26 | 25.84 | ||||
Size fraction <0.002 mm [%] | granulometry | -3.20 | -3.26 | 50.83 |
Browse Geocollections
This site uses Matomo to analyze traffic and help us to improve your user experience. We process your IP address, viewed pages, load times and device information. This data is only processed by us.