Sample
Number OM02-47
Number | OM02-47 |
Locality | Kaarma dolostone quarry |
Coordinates | 58.335917, 22.476631 |
Stratigraphy | Paadla Stage |
Stratigraphy free | Sauvere/Himmiste Beds |
Date collected | 2002-08-11 |
Collector | Hints, Olle |
Weight (g) | 230 |
Sample purpose | acid-resistant microfossils |
Fauna | tühi |
Owner | Hints, Olle |
Institution | Department of Geology, TalTech |
Date added | 2002-08-13 |
Date changed | 2011-02-01 |
Browse Geocollections
This site uses Matomo to analyze traffic and help us to improve your user experience. We process your IP address, viewed pages, load times and device information. This data is only processed by us.