Sample
Number E-5
Parameter | Method | Method details | Depth | Value | Text | Error | ||
---|---|---|---|---|---|---|---|---|
From | To | |||||||
Size fraction >3 mm [%] | granulometry | 357.70 | 357.90 | 0.9 | ||||
Size fraction 3-2 mm [%] | granulometry | 357.70 | 357.90 | 1.1 | ||||
Size fraction 2.0-1.0 mm [%] | granulometry | 357.70 | 357.90 | 4.1 | ||||
Size fraction 1.0-0.5 mm [%] | granulometry | 357.70 | 357.90 | 3.5 | ||||
Size fraction 0.5-0.25 mm [%] | granulometry | 357.70 | 357.90 | 3.3 | ||||
Size fraction 0.25-0.1 mm [%] | granulometry | 357.70 | 357.90 | 10.2 | ||||
Size fraction 0.1-0.05 mm [%] | granulometry | 357.70 | 357.90 | 6.1 | ||||
Size fraction 0.05-0.01 mm [%] | granulometry | 357.70 | 357.90 | 18.1 | ||||
Size fraction <0.01 mm [%] | granulometry | 357.70 | 357.90 | 52.7 | ||||
Quartz [%] | Immersion method (mineralogy, light fraction) | 357.70 | 357.90 | 25.8 | ||||
Orthoklase [%] | Immersion method (mineralogy, light fraction) | 357.70 | 357.90 | 26 | ||||
Muskovite [%] | Immersion method (mineralogy, light fraction) | 357.70 | 357.90 | 11 | ||||
Biotite (green) [%] | Immersion method (mineralogy, light fraction) | 357.70 | 357.90 | 28 | ||||
Biotite (brown) [%] | Immersion method (mineralogy, light fraction) | 357.70 | 357.90 | 3 | ||||
Kaolinite [%] | Immersion method (mineralogy, light fraction) | 357.70 | 357.90 | 6.2 | ||||
Counts [grains] | Immersion method (mineralogy, light fraction) | 357.70 | 357.90 | 400 | ||||
Heavy minerals [%] | Immersion method (mineralogy, light fraction) | 357.70 | 357.90 | 0.22 | ||||
Biotite (brown) [%] | Immersion method (mineralogy, heavy fraction) | 357.70 | 357.90 | 1.7 | ||||
Biotite (green) [%] | Immersion method (mineralogy, heavy fraction) | 357.70 | 357.90 | 38.9 | ||||
Chlorite [%] | Immersion method (mineralogy, heavy fraction) | 357.70 | 357.90 | 3.1 | ||||
Muscovite [%] | Immersion method (mineralogy, heavy fraction) | 357.70 | 357.90 | 0.6 | ||||
Pyrite [%] | Immersion method (mineralogy, heavy fraction) | 357.70 | 357.90 | 1.1 | ||||
Fe-hydroxide [%] | Immersion method (mineralogy, heavy fraction) | 357.70 | 357.90 | 24.1 | ||||
Leucoxene [%] | Immersion method (mineralogy, heavy fraction) | 357.70 | 357.90 | 3.3 | ||||
Ilmenite, magnetite [%] | Immersion method (mineralogy, heavy fraction) | 357.70 | 357.90 | 21.5 |
Browse Geocollections
This site uses Matomo to analyze traffic and help us to improve your user experience. We process your IP address, viewed pages, load times and device information. This data is only processed by us.