Sample
Number RM25_VÄO2_1V_BTS1
| Number | RM25_VÄO2_1V_BTS1 |
| Belongs to | RM25_VÄO2_1V |
| Locality | Väo V limestone quarry |
| Coordinates | 59.426167, 24.912334 |
| Site | Roov25_VÄO_VP3 |
| Coordinates | 59.426512, 24.910146 |
| Stratigraphy | Purtse Subseries |
| Lithostratigraphy | Kostivere Member |
| Date collected | 2025-09-09 |
| Collector | Männik, Reet |
| Sample purpose | geotechnics |
| Material | Lasnamäe building limestone |
| Remarks | puurimise suund 90° |
| Owner | Männik, Reet |
| Institution | Department of Geology, TalTech |
| Project | TEMTA143 |
| Date added | 2026-10-12 |
Browse Geocollections
This site uses Matomo to analyze traffic and help us to improve your user experience. We process your IP address, viewed pages, load times and device information. This data is only processed by us.


